Home | Study Options | Universities and Higher Education providers in Australia | Universities and Higher Education providers in Western Australia
Universities and Higher Education providers in Western Australia
Alphacrucis College | 3/642 Albany Hwy, Victoria Park WA 6100 | CRICOS Provider Code 00958A
| Course Name | Level | Duration (Wks) |
| Advanced Diploma of Ministry | Advanced Diploma | 46 |
| Advanced Diploma of Ministry | Advanced Diploma | 46 |
| Associate Degree in Ministry | Associate Degree | 104 |
| Bachelor of Business | Bachelor Degree | 156 |
| Bachelor of Business | Bachelor Degree | 156 |
| Bachelor of Business/Bachelor of Ministry | Bachelor Degree | 46 |
| Bachelor of Business/Bachelor of Ministry | Bachelor Degree | 46 |
| Bachelor of Ministry | Bachelor Degree | 156 |
| Bachelor of Ministry | Bachelor Degree | 156 |
| Bachelor of Theology | Bachelor Degree | 156 |
| Bachelor of Theology | Bachelor Degree | 156 |
| Certificate IV in Ministry (Insert Stream) | Certificate IV | 46 |
| Certificate IV in Ministry (Insert Stream) | Certificate IV | 46 |
| Certificate IV in Ministry (Insert Stream) | Certificate IV | 46 |
| Certificate IV in Ministry (Insert Stream) | Certificate IV | 46 |
| Diploma of Business | Diploma | 52 |
| Diploma of Business | Diploma | 52 |
| Diploma of Chaplaincy | Diploma | 52 |
| Diploma of Chaplaincy | Diploma | 52 |
| Diploma of Leadership | Diploma | 52 |
| Diploma of Leadership | Diploma | 46 |
| Diploma of Leadership | Diploma | 52 |
| Diploma of Leadership | Diploma | 46 |
| Diploma of Leadership (insert stream) | Diploma | 46 |
| Diploma of Leadership (insert stream) | Diploma | 46 |
| Diploma of Ministry | Diploma | 52 |
| Diploma of Ministry | Diploma | 52 |
| Diploma of Ministry (Insert Stream) | Diploma | 46 |
| Diploma of Ministry (Insert Stream) | Diploma | 46 |
| Diploma of Ministry (Insert Stream) | Diploma | 46 |
| Graduate Certificate in Arts | Graduate Certificate | 26 |
| Graduate Certificate in Arts | Graduate Certificate | 26 |
| Graduate Certificate in Leadership | Graduate Certificate | 26 |
| Graduate Certificate in Leadership | Graduate Certificate | 26 |
| Graduate Diploma in Arts | Graduate Diploma | 52 |
| Graduate Diploma in Arts | Graduate Diploma | 52 |
| Master of Arts | Masters Degree (Coursework) | 78 |
| Master of Arts | Masters Degree (Coursework) | 78 |
| Master of Leadership | Masters Degree (Coursework) | 78 |
| Master of Leadership | Masters Degree (Coursework) | 78 |
Australian College of Theology-Trinity Theological College | Level 2, 632-634 Newcastle Stree, Leederville WA 6007 | CRICOS Provider Code 02650E
| Course Name | Level | Duration (Wks) |
| Bachelor of Theology | Bachelor Degree | 156 |
| Master of Divinity | Masters Degree (Coursework) | 156 |
| Master of Theology | Masters Degree (Research) | 52 |
Australian College of Theology-Vose Seminary | 20 Hayman Rd, Bentley WA 6102 | CRICOS Provider Code 02650E
| Course Name | Level | Duration (Wks) |
| Associate Degree of Theology | Associate Degree | 104 |
| Bachelor of Ministry | Bachelor Degree | 156 |
| Bachelor of Theology | Bachelor Degree | 156 |
| Bachelor of Theology / Bachelor of Ministry | Bachelor Degree | 208 |
| Diploma of Ministry | Diploma | 78 |
| Graduate Certificate of Divinity | Graduate Certificate | 26 |
| Graduate Diploma of Divinity | Graduate Diploma | 52 |
| Master of Arts (Ministry) | Masters Degree (Coursework) | 78 |
| Master of Arts (Theology) | Masters Degree (Coursework) | 78 |
| Master of Divinity | Masters Degree (Coursework) | 156 |
| Master of Ministry | Masters Degree (Coursework) | 156 |
Central Queensland University | 10 William St, Perth WA 6000 | CRICOS Provider Code 00219C
| Course Name | Level | Duration (Wks) |
| Bachelor of Business | Bachelor Degree | 156 |
| Bachelor of Hospitality Management | Bachelor Degree | 104 |
| Doctor of Philosophy (Arts, Humanities and Education) | Doctoral Degree | 208 |
| Doctor of Philosophy (Business and Informatics) | Doctoral Degree | 208 |
| Doctor of Philosophy (Sciences, Engineering and Health) | Doctoral Degree | 208 |
| English for Academic Purposes | Non AQF Award | 20 |
| English for Academic Purposes 1 (EAP1) | Non AQF Award | 13 |
| English for Academic Purposes 2 (EAP2) | Non AQF Award | 13 |
| English for Academic Purposes 3 (EAP3) | Non AQF Award | 13 |
| Graduate Certificate in Engineering | Graduate Certificate | 26 |
| Graduate Certificate in Project Management | Graduate Certificate | 26 |
| Graduate Certificate in Research | Graduate Certificate | 26 |
| Graduate Diploma of Engineering | Graduate Diploma | 52 |
| Graduate Diploma of Project Management | Graduate Diploma | 52 |
| Master of Business Management | Masters Degree (Coursework) | 104 |
| Master of Engineering | Masters Degree (Coursework) | 104 |
| Master of Project Management | Masters Degree (Coursework) | 104 |
| Study Abroad Program | Non AQF Award | 52 |
Curtin University | Kent Street Bentley, Western Australia 6102 | CRICOS Provider Code 00301J
| Course Name | Level | Duration (Wks) |
| Associate Degree in Agribusiness | Associate Degree | 52 |
| Bachelor of Agribusiness | Bachelor Degree | 156 |
| Bachelor of Applied Science (Architectural Science) | Bachelor Degree | 156 |
| Bachelor of Applied Science (Construction Management) | Bachelor Degree | 208 |
| Bachelor of Applied Science (Interior Architecture) | Bachelor Degree | 208 |
| Bachelor of Arts | Bachelor Degree | 156 |
| Bachelor of Arts (Mass Communication) | Bachelor Degree | 156 |
| Bachelor of Arts (Urban and Regional Planning) | Bachelor Degree | 208 |
| Bachelor of Arts, Bachelor of Commerce | Bachelor Degree | 208 |
| Bachelor of Business Administration | Bachelor Degree | 156 |
| Bachelor of Commerce | Bachelor Degree | 156 |
| Bachelor of Design | Bachelor Degree | 156 |
| Bachelor of Education (Early Childhood Education) | Bachelor Degree | 208 |
| Bachelor of Education (Primary Education) | Bachelor Degree | 208 |
| Bachelor of Education (Secondary Education) | Bachelor Degree | 208 |
| Bachelor of Education (Secondary Education) | Bachelor Degree | 208 |
| Bachelor of Education Conversion Course | Bachelor Degree | 208 |
| Bachelor of Educational Studies | Bachelor Degree | 156 |
| Bachelor of Engineering (Chemical Engineering), Bachelor of Science (Chemistry) | Bachelor Degree | 260 |
| Bachelor of Engineering (Chemical Engineering), Bachelor of Science (Extractive Metallurgy) | Bachelor Degree | 260 |
| Bachelor of Engineering (Civil & Construction Engineering), Bachelor of Science (Mining) | Bachelor Degree | 260 |
| Bachelor of Engineering (Computer Systems Engineering), Bachelor of Science (Computer Science) | Bachelor Degree | 260 |
| Bachelor of Engineering (Electronic and Communication Engineering), Bachelor of Science (Computer Science) | Bachelor Degree | 260 |
| Bachelor of Engineering (Honours), Bachelor of Science | Bachelor Degree | 260 |
| Bachelor of Engineering (Mechanical Engineering) | Bachelor Degree | 208 |
| Bachelor of Engineering, Bachelor of Commerce | Bachelor Degree | 286 |
| Bachelor of Laws | Bachelor Degree | 156 |
| Bachelor of Laws, Bachelor of Arts | Bachelor Degree | 234 |
| Bachelor of Laws, Bachelor of Commerce | Bachelor Degree | 234 |
| Bachelor of Laws, Bachelor of Science (Psychology) | Bachelor Degree | 286 |
| Bachelor of Pharmacy | Bachelor Degree | 208 |
| Bachelor of Psychology | Bachelor Degree | 208 |
| Bachelor of Science | Bachelor Degree | 156 |
| Bachelor of Science (Actuarial Science) | Bachelor Degree | 156 |
| Bachelor of Science (Applied Geology) | Bachelor Degree | 156 |
| Bachelor of Science (Applied Geology), Bachelor of Commerce (Finance) | Bachelor Degree | 208 |
| Bachelor of Science (Applied Geology), Bachelor of Science (Environmental Biology) | Bachelor Degree | 208 |
| Bachelor of Science (Applied Geology), Bachelor of Science (Geophysics) | Bachelor Degree | 208 |
| Bachelor of Science (Exercise, Sports and Rehabilitation Science) | Bachelor Degree | 156 |
| Bachelor of Science (Food Science and Technology) | Bachelor Degree | 156 |
| Bachelor of Science (Geographic Information Science), Bachelor of Science (Applied Geology) | Bachelor Degree | 208 |
| Bachelor of Science (Health Promotion) | Bachelor Degree | 156 |
| Bachelor of Science (Health Promotion), Bachelor of Science (Health and Safety) | Bachelor Degree | 208 |
| Bachelor of Science (Health Sciences) | Bachelor Degree | 156 |
| Bachelor of Science (Health, Safety and Environmental Health) | Bachelor Degree | 156 |
| Bachelor of Science (Human Biology Preclinical) | Bachelor Degree | 208 |
| Bachelor of Science (Laboratory Medicine) | Bachelor Degree | 208 |
| Bachelor of Science (Medical Imaging Science) 4 years | Bachelor Degree | 208 |
| Bachelor of Science (Medical Radiation Science) | Bachelor Degree | 208 |
| Bachelor of Science (Molecular Genetics and Biotechnology) | Bachelor Degree | 156 |
| Bachelor of Science (Nursing) | Bachelor Degree | 182 |
| Bachelor of Science (Nursing) Conversion Program for Registered Nurses | Bachelor Degree | 52 |
| Bachelor of Science (Nutrition) | Bachelor Degree | 156 |
| Bachelor of Science (Nutrition), Bachelor of Science (Health Promotion) | Bachelor Degree | 208 |
| Bachelor of Science (Occupational Therapy) | Bachelor Degree | 208 |
| Bachelor of Science (Oral Health Therapy) | Bachelor Degree | 156 |
| Bachelor of Science (Physics), Bachelor of Engineering (Electronic and Communication Engineering) | Bachelor Degree | 260 |
| Bachelor of Science (Physiotherapy) | Bachelor Degree | 208 |
| Bachelor of Science (Psychology and Human Resource Management) | Bachelor Degree | 208 |
| Bachelor of Science (Psychology), Bachelor of Commerce (Marketing) | Bachelor Degree | 260 |
| Bachelor of Science (Speech Pathology) | Bachelor Degree | 208 |
| Bachelor of Science, Bachelor of Arts | Bachelor Degree | 208 |
| Bachelor of Science, Bachelor of Commerce | Bachelor Degree | 208 |
| Bachelor of Social Work | Bachelor Degree | 208 |
| Bachelor of Surveying | Bachelor Degree | 208 |
| Bachelor of Technology (Computer Systems and Networking) | Bachelor Degree | 156 |
| Master of Occupational Health and Safety | Bachelor Degree | 78 |
| Bachelor of Advanced Science (Honours) | Bachelor Honours Degree | 208 |
| Bachelor of Arts (Honours) | Bachelor Honours Degree | 52 |
| Bachelor Of Commerce (Honours) | Bachelor Honours Degree | 52 |
| Bachelor of Engineering (Honours) | Bachelor Honours Degree | 208 |
| Bachelor of Laws (Honours) | Bachelor Honours Degree | 52 |
| Bachelor of Pharmacy (Honours) | Bachelor Honours Degree | 208 |
| Bachelor of Science (Actuarial Science) (Honours) | Bachelor Honours Degree | 52 |
| Bachelor of Science (Biomedical Science) (Honours) | Bachelor Honours Degree | 52 |
| Bachelor of Science (Health Sciences) (Honours) | Bachelor Honours Degree | 52 |
| Bachelor of Science (Occupational Therapy) (Honours) | Bachelor Honours Degree | 208 |
| Bachelor of Science (Science) (Honours) | Bachelor Honours Degree | 52 |
| Doctor of Clinical Physiotherapy | Doctoral Degree | 208 |
| Doctor of Clinical Physiotherapy (DC-CLPHYT) | Doctoral Degree | 208 |
| Doctor of Creative Arts (Art) | Doctoral Degree | 208 |
| Doctor of Education | Doctoral Degree | 208 |
| Doctor of International Health | Doctoral Degree | 208 |
| Doctor of Philosophy – Exercise, Sports and Rehabilitation Science | Doctoral Degree | 208 |
| Doctor of Philosophy – Global (Health Sciences) Research | Doctoral Degree | 104 |
| Doctor of Philosophy – Global (Health Sciences) Research | Doctoral Degree | 208 |
| Doctor of Philosophy – Global (High Cost) Research | Doctoral Degree | 104 |
| Doctor of Philosophy – Global (High Cost) Research (Biomedical Sciences) | Doctoral Degree | 208 |
| Doctor of Philosophy – Global (High Cost) Research (Human Communication Science) | Doctoral Degree | 208 |
| Doctor of Philosophy – Global (High Cost) Research (Pharmacy) | Doctoral Degree | 208 |
| Doctor of Philosophy – Global (High Cost) Research (Physiotherapy) | Doctoral Degree | 208 |
| Doctor of Philosophy – Global (High Cost) Research (Psychology) | Doctoral Degree | 208 |
| Doctor of Philosophy – Global (International Health) Research | Doctoral Degree | 104 |
| Doctor of Philosophy – Global (International Health) Research | Doctoral Degree | 208 |
| Doctor of Philosophy – Global (Low Cost) Research | Doctoral Degree | 104 |
| Doctor of Philosophy – Global (Low Cost) Research (Accounting) | Doctoral Degree | 208 |
| Doctor of Philosophy – Global (Low Cost) Research (Architecture and Interior Architecture) | Doctoral Degree | 208 |
| Doctor of Philosophy – Global (Low Cost) Research (Art) | Doctoral Degree | 208 |
| Doctor of Philosophy – Global (Low Cost) Research (Built Environment) | Doctoral Degree | 208 |
| Doctor of Philosophy – Global (Low Cost) Research (Commerce) | Doctoral Degree | 208 |
| Doctor of Philosophy – Global (Low Cost) Research (Construction Management) | Doctoral Degree | 208 |
| Doctor of Philosophy – Global (Low Cost) Research (Design) | Doctoral Degree | 208 |
| Doctor of Philosophy – Global (Low Cost) Research (Economics and Finance) | Doctoral Degree | 208 |
| Doctor of Philosophy – Global (Low Cost) Research (Economics) | Doctoral Degree | 208 |
| Doctor of Philosophy – Global (Low Cost) Research (Finance) | Doctoral Degree | 208 |
| Doctor of Philosophy – Global (Low Cost) Research (Humanities) | Doctoral Degree | 208 |
| Doctor of Philosophy – Global (Low Cost) Research (Indigenous Australian Studies) | Doctoral Degree | 208 |
| Doctor of Philosophy – Global (Low Cost) Research (Information Systems) | Doctoral Degree | 208 |
| Doctor of Philosophy – Global (Low Cost) Research (Language and Intercultural Education) | Doctoral Degree | 208 |
| Doctor of Philosophy – Global (Low Cost) Research (Law) | Doctoral Degree | 208 |
| Doctor of Philosophy – Global (Low Cost) Research (Management) | Doctoral Degree | 208 |
| Doctor of Philosophy – Global (Low Cost) Research (Marketing) | Doctoral Degree | 208 |
| Doctor of Philosophy – Global (Low Cost) Research (Media, Culture and Creative Arts) | Doctoral Degree | 208 |
| Doctor of Philosophy – Global (Low Cost) Research (Mineral Economics) | Doctoral Degree | 208 |
| Doctor of Philosophy – Global (Low Cost) Research (National Drug Research Institute) | Doctoral Degree | 208 |
| Doctor of Philosophy – Global (Low Cost) Research (Nursing and Midwifery) | Doctoral Degree | 208 |
| Doctor of Philosophy – Global (Low Cost) Research (Property Studies) | Doctoral Degree | 208 |
| Doctor of Philosophy – Global (Low Cost) Research (Public Health) | Doctoral Degree | 208 |
| Doctor of Philosophy – Global (Low Cost) Research (Public Property) | Doctoral Degree | 208 |
| Doctor of Philosophy – Global (Low Cost) Research (Research Education) | Doctoral Degree | 208 |
| Doctor of Philosophy – Global (Low Cost) Research (Social Sciences) | Doctoral Degree | 208 |
| Doctor of Philosophy – Global (Low Cost) Research (Urban and Regional Planning) | Doctoral Degree | 208 |
| Doctor of Philosophy – Global (Medium Cost) Research | Doctoral Degree | 104 |
| Doctor of Philosophy – Global (Medium Cost) Research (Chemical Engineering) | Doctoral Degree | 208 |
| Doctor of Philosophy – Global (Medium Cost) Research (Chemistry) | Doctoral Degree | 208 |
| Doctor of Philosophy – Global (Medium Cost) Research (Civil Engineering) | Doctoral Degree | 208 |
| Doctor of Philosophy – Global (Medium Cost) Research (Computing) | Doctoral Degree | 208 |
| Doctor of Philosophy – Global (Medium Cost) Research (Electrical and Computer Engineering) | Doctoral Degree | 208 |
| Doctor of Philosophy – Global (Medium Cost) Research (Electrical and Electronic Engineering) | Doctoral Degree | 208 |
| Doctor of Philosophy – Global (Medium Cost) Research (Environment and Agriculture) | Doctoral Degree | 208 |
| Doctor of Philosophy – Global (Medium Cost) Research (Exploration Geophysics) | Doctoral Degree | 208 |
| Doctor of Philosophy – Global (Medium Cost) Research (Geology) | Doctoral Degree | 208 |
| Doctor of Philosophy – Global (Medium Cost) Research (Mathematics and Statistics) | Doctoral Degree | 208 |
| Doctor of Philosophy – Global (Medium Cost) Research (Mathematics Education) | Doctoral Degree | 208 |
| Doctor of Philosophy – Global (Medium Cost) Research (Mechanical Engineering) | Doctoral Degree | 208 |
| Doctor of Philosophy – Global (Medium Cost) Research (Medical Imaging Science) | Doctoral Degree | 208 |
| Doctor of Philosophy – Global (Medium Cost) Research (Petroleum Engineering) | Doctoral Degree | 208 |
| Doctor of Philosophy – Global (Medium Cost) Research (Physics) | Doctoral Degree | 208 |
| Doctor of Philosophy – Global (Medium Cost) Research (Science Education) | Doctoral Degree | 208 |
| Doctor of Philosophy – Global (Medium Cost) Research (Spatial Sciences) | Doctoral Degree | 208 |
| Doctor of Philosophy – Global (Medium Cost) Research (Sustainable Engineering) | Doctoral Degree | 208 |
| Doctor of Philosophy – Global (Occupational Therapy) Research | Doctoral Degree | 104 |
| Doctor of Philosophy – Global (Occupational Therapy) Research | Doctoral Degree | 208 |
| Doctor of Philosophy – Global (Social Work) Research | Doctoral Degree | 104 |
| Doctor of Philosophy – Global (Social Work) Research | Doctoral Degree | 208 |
| Doctor of Philosophy – Medical Radiation Science | Doctoral Degree | 208 |
| Doctor of Philosophy (Accounting) Research | Doctoral Degree | 208 |
| Doctor of Philosophy (Applied Geology) Research | Doctoral Degree | 208 |
| Doctor of Philosophy (Architecture and Interior Architecture) Research | Doctoral Degree | 208 |
| Doctor of Philosophy (Art) Research | Doctoral Degree | 208 |
| Doctor of Philosophy (Biomedical Sciences) Research | Doctoral Degree | 208 |
| Doctor of Philosophy (Business Law) Research | Doctoral Degree | 208 |
| Doctor of Philosophy (Business) Research | Doctoral Degree | 208 |
| Doctor of Philosophy (Chemical Engineering) Research | Doctoral Degree | 208 |
| Doctor of Philosophy (Chemistry) Research | Doctoral Degree | 208 |
| Doctor of Philosophy (Civil Engineering) Research | Doctoral Degree | 208 |
| Doctor of Philosophy (Clinical Psychology) Research | Doctoral Degree | 208 |
| Doctor of Philosophy (Computing) Research | Doctoral Degree | 208 |
| Doctor of Philosophy (Construction Management) Research | Doctoral Degree | 208 |
| Doctor of Philosophy (Counselling Psychology) Research | Doctoral Degree | 208 |
| Doctor of Philosophy (Cultural Heritage) Research | Doctoral Degree | 208 |
| Doctor of Philosophy (Design) Research | Doctoral Degree | 208 |
| Doctor of Philosophy (Economics and Finance) Research | Doctoral Degree | 208 |
| Doctor of Philosophy (Education ) Research | Doctoral Degree | 208 |
| Doctor of Philosophy (Electrical and Computer Engineering) Research | Doctoral Degree | 208 |
| Doctor of Philosophy (Engineering) Research | Doctoral Degree | 208 |
| Doctor of Philosophy (Environment and Agriculture) Research | Doctoral Degree | 208 |
| Doctor of Philosophy (Exploration Geophysics) Research | Doctoral Degree | 208 |
| Doctor of Philosophy (Health Sciences) Research | Doctoral Degree | 208 |
| Doctor of Philosophy (Health Sciences) Research | Doctoral Degree | 208 |
| Doctor of Philosophy (High Cost) Research | Doctoral Degree | 208 |
| Doctor of Philosophy (Human Communication Science) Research | Doctoral Degree | 208 |
| Doctor of Philosophy (Humanities) Research | Doctoral Degree | 208 |
| Doctor of Philosophy (Information Systems) Research | Doctoral Degree | 208 |
| Doctor of Philosophy (International Health) Research | Doctoral Degree | 208 |
| Doctor of Philosophy (International Health) Research | Doctoral Degree | 208 |
| Doctor of Philosophy (Language and Intercultural Education) Research | Doctoral Degree | 208 |
| Doctor of Philosophy (Low Cost) Research | Doctoral Degree | 208 |
| Doctor of Philosophy (Management) Research | Doctoral Degree | 208 |
| Doctor of Philosophy (Marketing) Research | Doctoral Degree | 208 |
| Doctor of Philosophy (Mathematics and Statistics) Research | Doctoral Degree | 208 |
| Doctor of Philosophy (Mechanical Engineering) Research | Doctoral Degree | 208 |
| Doctor of Philosophy (Media, Culture and Creative Arts) | Doctoral Degree | 208 |
| Doctor of Philosophy (Medium Cost) Research | Doctoral Degree | 208 |
| Doctor of Philosophy (Mining and Metallurgical Engineering) | Doctoral Degree | 208 |
| Doctor of Philosophy (National Drug Research Institute) Research | Doctoral Degree | 208 |
| Doctor of Philosophy (Nursing and Midwifery) Research | Doctoral Degree | 208 |
| Doctor of Philosophy (Occupational Therapy) Research | Doctoral Degree | 208 |
| Doctor of Philosophy (Occupational Therapy) Research | Doctoral Degree | 208 |
| Doctor of Philosophy (Petroleum Engineering) Research | Doctoral Degree | 208 |
| Doctor of Philosophy (Pharmacy) Research | Doctoral Degree | 208 |
| Doctor of Philosophy (Physics) Research | Doctoral Degree | 208 |
| Doctor of Philosophy (Physiotherapy) Research | Doctoral Degree | 208 |
| Doctor of Philosophy (Psychology) Research | Doctoral Degree | 208 |
| Doctor of Philosophy (Public Health) Research | Doctoral Degree | 208 |
| Doctor of Philosophy (Public Policy) Research | Doctoral Degree | 208 |
| Doctor of Philosophy (Science and Mathematics Education) Research | Doctoral Degree | 208 |
| Doctor of Philosophy (Social Sciences) Research | Doctoral Degree | 208 |
| Doctor of Philosophy (Social Work and Social Policy) Research | Doctoral Degree | 208 |
| Doctor of Philosophy (Social Work) Research | Doctoral Degree | 208 |
| Doctor of Philosophy (Spatial Sciences) Research | Doctoral Degree | 208 |
| Doctor of Philosophy (Urban and Regional Planning) Research | Doctoral Degree | 208 |
| Doctor of Science Education (Research) | Doctoral Degree | 208 |
| Doctor of Sustainable Development | Doctoral Degree | 156 |
| Doctor or Philosophy – Law | Doctoral Degree | 208 |
| Graduate Certificate in Applied Finance | Graduate Certificate | 26 |
| Graduate Certificate in Arts | Graduate Certificate | 26 |
| Graduate Certificate in Chemical Engineering | Graduate Certificate | 26 |
| Graduate Certificate in Clinical leadership | Graduate Certificate | 26 |
| Graduate Certificate in Clinical Physiotherapy | Graduate Certificate | 26 |
| Graduate Certificate in Design and Art | Graduate Certificate | 26 |
| Graduate Certificate in Development Planning | Graduate Certificate | 26 |
| Graduate Certificate in Finance and Investment Analytics | Graduate Certificate | 26 |
| Graduate Certificate in Food Science and Technology | Graduate Certificate | 26 |
| Graduate Certificate in Geographic Information Science | Graduate Certificate | 26 |
| Graduate Certificate in Human Resource | Graduate Certificate | 26 |
| Graduate Certificate in Human Rights | Graduate Certificate | 26 |
| Graduate Certificate in Indigenous Australian Cultural Studies | Graduate Certificate | 26 |
| Graduate Certificate in Information Systems and Technology | Graduate Certificate | 26 |
| Graduate Certificate in International Health | Graduate Certificate | 26 |
| Graduate Certificate in International Relations and National Security | Graduate Certificate | 26 |
| Graduate Certificate in Internet Communications | Graduate Certificate | 26 |
| Graduate Certificate in Luxury Branding | Graduate Certificate | 26 |
| Graduate Certificate in Marketing | Graduate Certificate | 26 |
| Graduate Certificate in Nursing | Graduate Certificate | 26 |
| Graduate Certificate in Predictive Analytics | Graduate Certificate | 26 |
| Graduate Certificate in Professional Accounting | Graduate Certificate | 26 |
| Graduate Certificate in Project Management | Graduate Certificate | 26 |
| Graduate Certificate in Public Health | Graduate Certificate | 26 |
| Graduate Certificate in Supply Chain Management | Graduate Certificate | 26 |
| Graduate Certificate in Sustainability and Climate Policy | Graduate Certificate | 26 |
| Graduate Certificate in Taxation | Graduate Certificate | 26 |
| Graduate Diploma in Applied Geology | Graduate Diploma | 52 |
| Graduate Diploma in Biomedical Sciences | Graduate Diploma | 52 |
| Graduate Diploma in Chemical Engineering | Graduate Diploma | 52 |
| Graduate Diploma in Clinical Leadership | Graduate Diploma | 52 |
| Graduate Diploma in Clinical Pharmacy | Graduate Diploma | 52 |
| Graduate Diploma in Cyber Security | Graduate Diploma | 52 |
| Graduate Diploma in Education (Secondary Education) | Graduate Diploma | 52 |
| Graduate Diploma in Food Science and Technology | Graduate Diploma | 52 |
| Graduate Diploma in Geographic Information Science | Graduate Diploma | 52 |
| Graduate Diploma in Health Administration | Graduate Diploma | 52 |
| Graduate Diploma in Health Promotion | Graduate Diploma | 52 |
| Graduate Diploma in Human Resources | Graduate Diploma | 52 |
| Graduate Diploma in International Health | Graduate Diploma | 52 |
| Graduate Diploma in International Relations and National Security | Graduate Diploma | 52 |
| Graduate Diploma in Internet Communications | Graduate Diploma | 52 |
| Graduate Diploma in Legal Practice | Graduate Diploma | 32 |
| Graduate Diploma in Luxury Branding | Graduate Diploma | 52 |
| Graduate Diploma in Marketing | Graduate Diploma | 52 |
| Graduate Diploma in Nursing | Graduate Diploma | 52 |
| Graduate Diploma in Petroleum Engineering | Graduate Diploma | 52 |
| Graduate Diploma in Predictive Analytics | Graduate Diploma | 52 |
| Graduate Diploma in Professional Accounting | Graduate Diploma | 52 |
| Graduate Diploma in Professional Engineering | Graduate Diploma | 52 |
| Graduate Diploma in Project Management | Graduate Diploma | 52 |
| Graduate Diploma in Public Health | Graduate Diploma | 52 |
| Graduate Diploma in Science (Science) | Graduate Diploma | 52 |
| Graduate Diploma in Sexology | Graduate Diploma | 52 |
| Graduate Diploma in Subsea Engineering | Graduate Diploma | 52 |
| Graduate Diploma in Sustainability and Climate Policy | Graduate Diploma | 52 |
| Graduate Diploma in Taxation | Graduate Diploma | 52 |
| Master of Accounting (1.5 Years) | Masters Degree (Coursework) | 78 |
| Master of Accounting (CPA Australia Extension Studies) | Masters Degree (Coursework) | 78 |
| Master of Advanced Engineering | Masters Degree (Coursework) | 52 |
| Master of Applied Design and Art | Masters Degree (Coursework) | 104 |
| Master of Applied Design and Art (78 weeks) | Masters Degree (Coursework) | 78 |
| Master of Architecture | Masters Degree (Coursework) | 104 |
| Master of Arts | Masters Degree (Coursework) | 104 |
| Master of Arts | Masters Degree (Coursework) | 52 |
| Master of Arts (Applied Linguistics) | Masters Degree (Coursework) | 52 |
| Master of Biomedical Science | Masters Degree (Coursework) | 104 |
| Master of Business Administration (Global) | Masters Degree (Coursework) | 104 |
| Master of Chemical Engineering | Masters Degree (Coursework) | 78 |
| Master of Clinical Exercise Physiology | Masters Degree (Coursework) | 78 |
| Master of Clinical Pharmacy | Masters Degree (Coursework) | 78 |
| Master of Clinical Physiotherapy | Masters Degree (Coursework) | 52 |
| Master of Commerce | Masters Degree (Coursework) | 104 |
| Master of Dietetics | Masters Degree (Coursework) | 104 |
| Master of Education | Masters Degree (Coursework) | 52 |
| Master of Engineering Management | Masters Degree (Coursework) | 52 |
| Master of Engineering Science (Electrical Engineering) | Masters Degree (Coursework) | 106 |
| Master of Engineering Science (Electrical Engineering) | Masters Degree (Coursework) | 104 |
| Master of Engineering Science (Electrical Utility Engineering) | Masters Degree (Coursework) | 52 |
| Master of Engineering Science (Petroleum Engineering) | Masters Degree (Coursework) | 104 |
| Master of Finance (1.5 years) | Masters Degree (Coursework) | 78 |
| Master of Health Administration | Masters Degree (Coursework) | 104 |
| Master of Health Promotion | Masters Degree (Coursework) | 78 |
| Master of Health Services Management | Masters Degree (Coursework) | 78 |
| Master of Human Resources | Masters Degree (Coursework) | 78 |
| Master of Human Rights | Masters Degree (Coursework) | 78 |
| Master of Information Systems and Technology | Masters Degree (Coursework) | 78 |
| Master of Innovation and Commercialisation | Masters Degree (Coursework) | 78 |
| Master of International Business (1.5 Years) | Masters Degree (Coursework) | 78 |
| Master of International Business and Entrepreneurship | Masters Degree (Coursework) | 104 |
| Master of International Relations and National Security | Masters Degree (Coursework) | 78 |
| Master of Internet Communications | Masters Degree (Coursework) | 78 |
| Master of Luxury Branding | Masters Degree (Coursework) | 78 |
| Master of Management | Masters Degree (Coursework) | 78 |
| Master of Marketing | Masters Degree (Coursework) | 72 |
| Master of Molecular Medicine | Masters Degree (Coursework) | 104 |
| Master of Nursing (1.5 years) | Masters Degree (Coursework) | 78 |
| Master of Nursing Practice (Graduate Entry) | Masters Degree (Coursework) | 104 |
| Master of Occupational Therapy | Masters Degree (Coursework) | 130 |
| Master of Petroleum Engineering | Masters Degree (Coursework) | 78 |
| Master of Pharmacy | Masters Degree (Coursework) | 104 |
| Master of Philosophy (Geographic Information Science) | Masters Degree (Coursework) | 104 |
| Master of Philosophy (Medical Radiation Science) | Masters Degree (Coursework) | 104 |
| Master of Physiotherapy | Masters Degree (Coursework) | 122 |
| Master of Predictive Analytics | Masters Degree (Coursework) | 104 |
| Master of Professional Accounting | Masters Degree (Coursework) | 104 |
| Master of Professional Engineering | Masters Degree (Coursework) | 156 |
