Home | Study Options | Vocational Education and Training (VET) | Vocational Education and Training (VET) providers in Queensland
Vocational Education and Training (VET) providers in Queensland
Academia Institute | 41 Raff Street Brisbane Queensland 4000 | CRICOS Provider Code 02634E
Course Name | Level | Duration (Wks) |
Advanced Diploma of Hospitality | Advanced Diploma | 102 |
Advanced Diploma of Hospitality Management | Advanced Diploma | 102 |
Certificate III in Commercial Cookery | Certificate III | 50 |
Certificate III in Commercial Cookery | Certificate III | 50 |
Certificate III in Early Childhood Education and Care | Certificate III | 38 |
Certificate III in Individual Support | Certificate III | 38 |
Certificate III in Patisserie | Certificate III | 45 |
Certificate III in Patisserie | Certificate III | 50 |
Certificate IV in Ageing Support | Certificate IV | 38 |
Certificate IV in Business | Certificate IV | 28 |
Certificate IV in Commercial Cookery | Certificate IV | 79 |
Certificate IV in Commercial Cookery | Certificate IV | 79 |
Certificate IV in Patisserie | Certificate IV | 79 |
Certificate IV in Patisserie | Certificate IV | 79 |
Diploma of Business | Diploma | 52 |
Diploma of Early Childhood Education and Care | Diploma | 92 |
Diploma of Hospitality | Diploma | 79 |
Diploma of Hospitality Management | Diploma | 79 |
Diploma of Marketing | Diploma | 28 |
Diploma of Marketing and Communication | Diploma | 52 |
English for Academic Purposes (Intermediate to Advanced) 5-20 weeks | Non AQF Award | 20 |
English for General Purposes ( Beginner to Advanced) 2 – 60 Weeks (OS24088VIC) | Non AQF Award | 60 |
English for IELTS Preparation (Intermediate to Advanced) 5-20 weeks | Non AQF Award | 20 |
Academies Australasia Institute | 90-112 Queen St, Brisbane City QLD 4000 | CRICOS Provider Code 02398A
Course Name | Level | Duration (Wks) |
Advanced Diploma of Accounting | Advanced Diploma | 101 |
Advanced Diploma of Hospitality Management | Advanced Diploma | 101 |
Advanced Diploma of Information Technology | Advanced Diploma | 101 |
Advanced Diploma of Leadership and Management | Advanced Diploma | 49 |
Advanced Diploma of Marketing and Communication | Advanced Diploma | 37 |
Advanced Diploma of Program Management | Advanced Diploma | 49 |
Advanced Diploma of Travel and Tourism Management | Advanced Diploma | 101 |
Certificate II in Business | Certificate II | 13 |
Certificate II in Information, Digital Media and Technology | Certificate II | 13 |
Certificate III in Accounts Administration | Certificate III | 26 |
Certificate III in Business | Certificate III | 13 |
Certificate III in Information, Digital Media and Technology | Certificate III | 26 |
Certificate III in Travel | Certificate III | 26 |
Certificate IV in Accounting | Certificate IV | 49 |
Certificate IV in Business | Certificate IV | 26 |
Certificate IV in Information Technology | Certificate IV | 37 |
Certificate IV in Marketing and Communication | Certificate IV | 25 |
Certificate IV in Travel and Tourism | Certificate IV | 37 |
Diploma of Accounting | Diploma | 77 |
Diploma of Hospitality Management | Diploma | 73 |
Diploma of Information Technology | Diploma | 77 |
Diploma of Leadership and Management | Diploma | 49 |
Diploma of Marketing and Communication | Diploma | 37 |
Diploma of Project Management | Diploma | 49 |
Diploma of Travel and Tourism Management | Diploma | 73 |
Academique | L3 52 Davenport Street Southport QLD Australia 4215 | CRICOS Provider Code 03322B
Course Name | Level | Duration (Wks) |
Advanced Diploma of Business | Advanced Diploma | 48 |
Advanced Diploma of Management (Human Resources) | Advanced Diploma | 48 |
Certificate I in Spoken and Written English | Certificate I | 29 |
Certificate II in Spoken and Written English | Certificate II | 26 |
Certificate III in Painting and Decorating | Certificate III | 94 |
Certificate III in Spoken and Written English | Certificate III | 29 |
Certificate IV in Business | Certificate IV | 38 |
Certificate IV in Spoken and Written English – Employment | Certificate IV | 29 |
Diploma of Business | Diploma | 46 |
Diploma of Hospitality Management | Diploma | 81 |
Diploma of Human Resources Management | Diploma | 48 |
Diploma of Leadership and Management | Diploma | 74 |
Diploma of Remedial Massage | Diploma | 70 |
General English – Elementary to Advanced | Non AQF Award | 72 |
Academy of Design / Rycki Symons | Shop 106, Level 1 12 Charles Ave Broadbeach QLD 4218 | CRICOS Provider Code 02581B
Course Name | Level | Duration (Wks) |
Advanced Diploma of Applied Fashion Design and Merchandising | Advanced Diploma | 64 |
Advanced Diploma of Applied Fashion Design and Technology | Advanced Diploma | 74 |
Certificate IV in Interior Decoration | Certificate IV | 20 |
Certificate IV in Photography and Photo Imaging | Certificate IV | 22 |
Certificate IV in Screen and Media | Certificate IV | 20 |
Diploma of Applied Fashion Design and Merchandising | Diploma | 42 |
Diploma of Applied Fashion Design and Technology | Diploma | 50 |
Diploma of Beauty Therapy | Diploma | 42 |
Diploma of Interior Design and Decoration | Diploma | 42 |
Diploma of Photography and Photo Imaging | Diploma | 22 |
Diploma of Printing and Graphic Arts | Diploma | 50 |
Diploma of Screen and Media | Diploma | 42 |
Diploma of Screen and Media | Diploma | 42 |
General English | Non AQF Award | 12 |
Academy of English | 90-112 Queen St, Brisbane City QLD 4000 | CRICOS Provider Code 02399M
Course Name | Level | Duration (Wks) |
English Language Programs (Beginner to Advanced) (2 to 60 weeks) | Non AQF Award | 60 |
Ace Tennis Academy Gold Coast | 180 Monaco St, Broadbeach Waters QLD 4218 | CRICOS Provider Code 03005D
Course Name | Level | Duration (Wks) |
Certificate II in Sport and Recreation | Certificate II | 52 |
Certificate II in Sport Career Oriented Participation | Certificate II | 52 |
Certificate II in Sport Coaching | Certificate II | 52 |
Certificate III in Fitness | Certificate III | 52 |
Certificate III in Sport and Recreation | Certificate III | 52 |
Certificate III in Sport Career Oriented Participation | Certificate III | 52 |
Certificate III in Sport Coaching | Certificate III | 52 |
Certificate IV in Sport Coaching | Certificate IV | 52 |
Diploma of Sport Coaching | Diploma | 52 |
Diploma of Sport Development | Diploma | 52 |
Advocate Training | Level 2 3033 Surfers Paradise Bvd, Surfers Paradise QLD 4217 | CRICOS Provider Code 03655C
Course Name | Level | Duration (Wks) |
Diploma of Counselling | Diploma | 62 |
Diploma of Leadership and Management | Diploma | 44 |
Aero Dynamic Flight Academy | 4 Friendship Ave, Marcoola QLD 4564 | CRICOS Provider Code 02465F
Course Name | Level | Duration (Wks) |
Diploma of Aviation (Commercial Pilot Licence – Aeroplane) | Diploma | 54 |
Aeropower Pty Ltd | Hanger 32, Nathan Road, Rothwell QLD 4022 | CRICOS Provider Code 03250B
Course Name | Level | Duration (Wks) |
Diploma of Aviation (Commercial Pilot Licence – Helicopter) | Diploma | 33 |
Air Gold Coast Flight Training | 34 Eastern Ave, Bilinga QLD 4225 | CRICOS Provider Code 03273F
Course Name | Level | Duration (Wks) |
Certificate IV in Aviation (Commercial Pilot Aeroplane Licence) | Certificate IV | 50 |
Diploma of Aviation (Commercial Pilot Licence – Aeroplane) | Diploma | 50 |
Diploma of Aviation (Instrument Rating) | Diploma | 11 |
Airways Aviation | Hangar 51 Lores Bonney Circuit Bilinga, Queensland 4225 | CRICOS Provider Code 00296A
Course Name | Level | Duration (Wks) |
Certificate III in Aviation (Ground Operations and Service) | Certificate III | 26 |
Certificate IV in Aviation (Commercial Pilot Aeroplane Licence) | Certificate IV | 44 |
Diploma of Aviation (Commercial Pilot Licence – Aeroplane) | Diploma | 52 |
Diploma of Aviation (Commercial Pilot Licence – Helicopter) | Diploma | 32 |
Diploma of Aviation (Instrument Rating) | Diploma | 20 |
Airwork Helicopters | 5/19 Lear Jet Dr, Caboolture QLD 4510 | CRICOS Provider Code 02392G
Course Name | Level | Duration (Wks) |
Certificate IV in Aviation (Commercial Pilot Helicopter Licence) | Certificate IV | 33 |
Diploma of Aviation (Commercial Pilot Licence – Helicopter) | Diploma | 24 |
American College | 180 Logan Road Woolloongabba 4102 | CRICOS Provider Code 03149K
Course Name | Level | Duration (Wks) |
Advanced Diploma of Business | Advanced Diploma | 52 |
Advanced Diploma of Hospitality Management | Advanced Diploma | 104 |
Advanced Diploma of Leadership and Management | Advanced Diploma | 78 |
Certificate IV in Commercial Cookery | Certificate IV | 78 |
Certificate IV in Commercial Cookery | Certificate IV | 60 |
Diploma of Business | Diploma | 52 |
Diploma of Hospitality | Diploma | 52 |
Diploma of Hospitality Management | Diploma | 66 |
Diploma of Leadership and Management | Diploma | 78 |
Australasian College of Care Leadership and Management | 126 Margaret St, Brisbane City QLD 4000 | CRICOS Provider Code 03637E
Course Name | Level | Duration (Wks) |
Diploma of Counselling | Diploma | 62 |
Diploma of Leadership and Management | Diploma | 44 |
Australia Institute of Business & Technology | 18 Mt Gravatt-Capalaba Road Upper Mount Gravatt QLD 4122 | CRICOS Provider Code 03610E & 03430J
Course Name | Level | Duration (Wks) |
Advanced Diploma of Dental Prosthetics | Advanced Diploma | 76 |
Advanced Diploma of Electronics and Communications Engineering | Advanced Diploma | 104 |
Advanced Diploma of Hospitality Management | Advanced Diploma | 104 |
Advanced Diploma of Marketing and Communication | Advanced Diploma | 52 |
Advanced Diploma of Nursing | Advanced Diploma | 52 |
Advanced Diploma of Accounting | Advanced Diploma | 52 |
Advanced Diploma of Advertising | Advanced Diploma | 52 |
Advanced Diploma of Air-conditioning and Refrigeration Engineering | Advanced Diploma | 117 |
Advanced Diploma of Applied Fashion Design and Merchandising | Advanced Diploma | 78 |
Advanced Diploma of Business | Advanced Diploma | 52 |
Advanced Diploma of Deployment Logistics | Advanced Diploma | 52 |
Advanced Diploma of Electrical – Engineering | Advanced Diploma | 117 |
Advanced Diploma of Event Management | Advanced Diploma | 52 |
Advanced Diploma of Hospitality | Advanced Diploma | 104 |
Advanced Diploma of Hospitality Management | Advanced Diploma | 104 |
Advanced Diploma of Information Technology | Advanced Diploma | 52 |
Advanced Diploma of Leadership and Management | Advanced Diploma | 52 |
Advanced Diploma of Marketing | Advanced Diploma | 52 |
Advanced Diploma of Marketing and Communication | Advanced Diploma | 52 |
Advanced Diploma of Materiel Logistics | Advanced Diploma | 52 |
Advanced Diploma of Nursing | Advanced Diploma | 28 |
Advanced Diploma of Program Management | Advanced Diploma | 52 |
Advanced Diploma of Travel and Tourism Management | Advanced Diploma | 78 |
Certificate II in Automotive Air Conditioning Technology | Certificate II | 28 |
Certificate II in Hospitality | Certificate II | 13 |
Certificate II in Hospitality | Certificate II | 55 |
Certificate II in Split Air-conditioning and Heat Pump Systems | Certificate II | 28 |
Certificate III in Dental Assisting | Certificate III | 49 |
Certificate III in Dental Laboratory Assisting | Certificate III | 49 |
Certificate III in Retail Baking (Bread) | Certificate III | 52 |
Certificate III in Retail Baking (Cake and Pastry) | Certificate III | 52 |
Certificate III in Air-conditioning and Refrigeration | Certificate III | 65 |
Certificate III in Applied Fashion Design and Technology | Certificate III | 52 |
Certificate III in Asian Cookery | Certificate III | 52 |
Certificate III in Automotive Electrical Technology | Certificate III | 92 |
Certificate III in Aviation (Remote Pilot – Visual Line of Sight) | Certificate III | 28 |
Certificate III in Commercial Cookery | Certificate III | 52 |
Certificate III in Early Childhood Education and Care | Certificate III | 26 |
Certificate III in Electrotechnology Electrician | Certificate III | 65 |
Certificate III in Hospitality | Certificate III | 17 |
Certificate III in Individual Support | Certificate III | 18 |
Certificate III in Light Vehicle Mechanical Technology | Certificate III | 92 |
Certificate III in Painting and Decorating | Certificate III | 104 |
Certificate III in Patisserie | Certificate III | 52 |
Certificate IV in Dental Assisting | Certificate IV | 48 |
Certificate IV in Accounting | Certificate IV | 52 |
Certificate IV in Advertising | Certificate IV | 52 |
Certificate IV in Ageing Support | Certificate IV | 35 |
Certificate IV in Air-conditioning and Refrigeration Servicing | Certificate IV | 78 |
Certificate IV in Applied Fashion Design and Merchandising | Certificate IV | 52 |
Certificate IV in Asian Cookery | Certificate IV | 104 |
Certificate IV in Automotive Electrical Technology | Certificate IV | 39 |
Certificate IV in Automotive Mechanical Diagnosis | Certificate IV | 39 |
Certificate IV in Business | Certificate IV | 52 |
Certificate IV in Business Administration | Certificate IV | 52 |
Certificate IV in Commercial Cookery | Certificate IV | 104 |
Certificate IV in Electrotechnology – Systems Electrician | Certificate IV | 78 |
Certificate IV in Hospitality | Certificate IV | 55 |
Certificate IV in Hospitality | Certificate IV | 52 |
Certificate IV in Human Resources | Certificate IV | 52 |
Certificate IV in Marketing | Certificate IV | 52 |
Certificate IV in Massage Therapy | Certificate IV | 52 |
Certificate IV in Patisserie | Certificate IV | 104 |
Certificate IV in Project Management Practice | Certificate IV | 52 |
Certificate IV in Travel and Tourism | Certificate IV | 55 |
Diploma of Dental Technology | Diploma | 81 |
Diploma of Nursing | Diploma | 104 |
Diploma of Accounting | Diploma | 52 |
Diploma of Advertising | Diploma | 52 |
Diploma of Air-conditioning and Refrigeration Engineering | Diploma | 92 |
Diploma of Applied Fashion Design and Merchandising | Diploma | 52 |
Diploma of Automotive Management | Diploma | 39 |
Diploma of Aviation (Aviation Management) | Diploma | 52 |
Diploma of Business | Diploma | 52 |
Diploma of Business Administration | Diploma | 52 |
Diploma of Community Services | Diploma | 52 |
Diploma of Early Childhood Education and Care | Diploma | 52 |
Diploma of Event Management | Diploma | 52 |
Diploma of Hospitality | Diploma | 55 |
Diploma of Hospitality Management | Diploma | 78 |
Diploma of Human Resources Management | Diploma | 52 |
Diploma of Information Technology | Diploma | 52 |
Diploma of Leadership and Management | Diploma | 52 |
Diploma of Logistics | Diploma | 52 |
Diploma of Marketing | Diploma | 52 |
Diploma of Marketing and Communication | Diploma | 52 |
Diploma of Nursing | Diploma | 104 |
Diploma of Project Management | Diploma | 52 |
Diploma of Remedial Massage | Diploma | 52 |
Diploma of Travel and Tourism | Diploma | 55 |
Diploma of Travel and Tourism Management | Diploma | 52 |
Graduate Certificate in Leadership Diversity | Graduate Certificate | 30 |
Graduate Certificate in Management (Learning) | Graduate Certificate | 30 |
Graduate Diploma of Portfolio Management | Graduate Diploma | 52 |
Graduate Diploma of Management (Learning) | Graduate Diploma | 52 |
Graduate Diploma of Portfolio Management | Graduate Diploma | 52 |
Graduate Diploma of Strategic Leadership | Graduate Diploma | 52 |
General English (Beginner to Upper Intermediate) | Non AQF Award | 60 |
IELTS Preparation (Foundation and Advanced) | Non AQF Award | 24 |
Australia National Institute of Business | 1A Hubert St, Woolloongabba QLD 4102 | CRICOS Provider Code 02906G
Course Name | Level | Duration (Wks) |
Advanced Diploma of Business | Advanced Diploma | 52 |
Advanced Diploma of Hospitality Management | Advanced Diploma | 94 |
Advanced Diploma of Leadership and Management | Advanced Diploma | 76 |
Certificate II in Business | Certificate II | 26 |
Certificate III in Customer Engagement | Certificate III | 26 |
Certificate III in Painting and Decorating | Certificate III | 60 |
Certificate IV in Business | Certificate IV | 26 |
Certificate IV in Information Technology | Certificate IV | 46 |
Diploma of Building and Construction (Management) | Diploma | 52 |
Diploma of Business | Diploma | 51 |
Diploma of Hospitality Management | Diploma | 75 |
Diploma of Information Technology | Diploma | 43 |
Diploma of Leadership and Management | Diploma | 52 |
Australian Academy of Trades | 478 Logan Rd, Greenslopes QLD 4120 | CRICOS Provider Code 03486D
Course Name | Level | Duration (Wks) |
Certificate IV in Leadership and Management | Certificate IV | 52 |
Diploma of Early Childhood Education and Care | Diploma | 114 |
Diploma of Leadership and Management | Diploma | 52 |
Diploma of Project Management | Diploma | 52 |
Australian Business School | Level 2, 293 Queen Street Brisbane QLD 4000 | CRICOS Provider Code 03264G
Course Name | Level | Duration (Wks) |
Beginner General English | Non AQF Award | 12 |
Certificate II in Business | Certificate II | 33 |
Certificate II in Information, Digital Media and Technology | Certificate II | 25 |
Certificate II in Spoken and Written English | Certificate II | 26 |
Certificate III in Aged Care | Certificate III | 33 |
Certificate III in Business | Certificate III | 39 |
Certificate III in Community Services | Certificate III | 43 |
Certificate III in Individual Support | Certificate III | 43 |
Certificate III in Information, Digital Media and Technology | Certificate III | 39 |
Certificate III in Spoken and Written English | Certificate III | 30 |
Certificate IV in Aged Care | Certificate IV | 47 |
Certificate IV in Ageing Support | Certificate IV | 43 |
Certificate IV in Business | Certificate IV | 33 |
Certificate IV in Digital Media Technologies | Certificate IV | 39 |
Certificate IV in New Small Business | Certificate IV | 39 |
Diploma of Community Services | Diploma | 52 |
Diploma of Digital Media Technologies | Diploma | 52 |
Diploma of Leadership and Management | Diploma | 52 |
Diploma of Project Management | Diploma | 52 |
Elementary General English | Non AQF Award | 12 |
General English (Pre-Intermediate, Intermediate, Upper Intermediate) | Non AQF Award | 36 |
IELTS Preparation Course (Advanced) | Non AQF Award | 12 |
Australian Careers College | 2c/1990 Logan Road UPPER MOUNT GRAVATT Queensland 4122 | CRICOS Provider Code 03029G
Course Name | Level | Duration (Wks) |
Advanced Diploma of Business | Advanced Diploma | 32 |
Advanced Diploma of Leadership and Management | Advanced Diploma | 43 |
Certificate III in Early Childhood Education and Care | Certificate III | 36 |
Certificate III in Individual Support | Certificate III | 24 |
Certificate IV in New Small Business | Certificate IV | 30 |
Diploma of Early Childhood Education and Care | Diploma | 96 |
Diploma of Leadership and Management | Diploma | 40 |
General English | Non AQF Award | 60 |
Australian Child Care Career Options | 161 Brunswick Street, Fortitude Valley, QLD 4006 | CRICOS Provider Code 02483D
Course Name | Level | Duration (Wks) |
Certificate III in Early Childhood Education and Care | Certificate III | 45 |
Diploma of Early Childhood Education and Care | Diploma | 96 |
Australian College of Agriculture & Horticulture | evel 3, 67 Lake Street, Cairns 4870 | CRICOS Provider Code 02494A
Course Name | Level | Duration (Wks) |
Advanced Diploma of Agribusiness Management | Advanced Diploma | 52 |
Advanced Diploma of Agribusiness Management | Advanced Diploma | 52 |
Advanced Diploma of Agriculture | Advanced Diploma | 52 |
Advanced Diploma of Conservation and Land Management | Advanced Diploma | 74 |
Diploma of Agriculture | Diploma | 52 |
Diploma of Agriculture | Diploma | 52 |
Diploma of Production Horticulture | Diploma | 52 |
Diploma of Production Horticulture | Diploma | 52 |
Graduate Certificate in Applied Agricultural Production | Graduate Certificate | 26 |
Professional English | Non AQF Award | 54 |
Australian College of Applied Psychology | 410 Ann Street Brisbane, QLD 4000 | CRICOS Provider Code 01328A *
Course Name | Level | Duration (Wks) |
Associate Degree of Applied Social Science | Associate Degree | 104 |
Bachelor of Applied Social Science | Bachelor Degree | 156 |
Bachelor of Counselling | Bachelor Degree | 156 |
Bachelor of Counselling (Coaching) | Bachelor Degree | 156 |
Bachelor of Psychological Science and Counselling | Bachelor Degree | 208 |
Diploma of Counselling Skills | Diploma | 52 |
Graduate Diploma of Counselling | Graduate Diploma | 104 |
Australian College of Christianity | 2642 Logan Rd, Eight Mile Plains QLD 4113 | CRICOS Provider Code 03461B
Course Name | Level | Duration (Wks) |
Advanced Diploma of Leadership and Management | Advanced Diploma | 78 |
Diploma of Counselling | Diploma | 72 |
Diploma of Screen and Media | Diploma | 104 |
Diploma of Sport Development | Diploma | 104 |
Graduate Diploma of Relationship Counselling | Graduate Diploma | 36 |
Australian College of Information Technology | 246 Varsity Parade, Varsity Lakes QLD 4227 | CRICOS Provider Code 02771G
Course Name | Level | Duration (Wks) |
Advanced Diploma of Telecommunications Network Engineering | Advanced Diploma | 50 |
Certificate I in Information, Digital Media and Technology | Certificate I | 12 |
Certificate II in Information, Digital Media and Technology | Certificate II | 14 |
Certificate II in Telecommunications | Certificate II | 31 |
Certificate III in Information, Digital Media and Technology | Certificate III | 42 |
Certificate IV in Digital Media Technologies | Certificate IV | 50 |
Certificate IV in Information Technology Networking | Certificate IV | 50 |
Certificate IV in Telecommunications Network Engineering | Certificate IV | 42 |
Diploma of Information Technology Networking | Diploma | 58 |
Diploma of Screen and Media | Diploma | 50 |
Australian College of Sports and Fitness | Level 4/243 Edward St, Brisbane City QLD 4000 | CRICOS Provider Code 03071E
Course Name | Level | Duration (Wks) |
Certificate III in Assistant Dance Teaching | Certificate III | 52 |
Certificate III in Early Childhood Education and Care | Certificate III | 39 |
Certificate III in Fitness | Certificate III | 52 |
Certificate IV in Dance Teaching and Management | Certificate IV | 52 |
Certificate IV in Fitness | Certificate IV | 37 |
Certificate IV in Massage Therapy | Certificate IV | 37 |
Diploma of Early Childhood Education and Care | Diploma | 104 |
Diploma of Fitness | Diploma | 62 |
Diploma of Remedial Massage | Diploma | 104 |
Diploma of Sport and Recreation Management | Diploma | 52 |
Australian College of Technology and Business | 100 Brunswick St, Brisbane QLD 4006 | CRICOS Provider Code 03164M
Course Name | Level | Duration (Wks) |
Advanced Diploma of Business | Advanced Diploma | 54 |
Advanced Diploma of Leadership and Management | Advanced Diploma | 54 |
Advanced Diploma of Marketing | Advanced Diploma | 34 |
Advanced Diploma of Marketing and Communication | Advanced Diploma | 54 |
Certificate II in Business | Certificate II | 29 |
Certificate II in Customer Engagement | Certificate II | 29 |
Certificate III in Business | Certificate III | 29 |
Certificate IV in Business | Certificate IV | 54 |
Certificate IV in Business Sales | Certificate IV | 29 |
Certificate IV in New Small Business | Certificate IV | 34 |
Diploma of Business | Diploma | 54 |
Diploma of International Education Services | Diploma | 53 |
Diploma of Leadership and Management | Diploma | 54 |
Diploma of Project Management | Diploma | 43 |
Graduate Certificate in Management (Learning) | Graduate Certificate | 29 |
Graduate Diploma of Management (Learning) | Graduate Diploma | 54 |
Australian College of Trade | 859 High Street, Thornbury 3071 | CRICOS Provider Code 03082B
Course Name | Level | Duration (Wks) |
Certificate II in Security Operations | Certificate II | 6 |
Certificate III in Security Operations | Certificate III | 5 |
Australian Colleges of Further Education | Level 1/10 Scarborough St, Southport QLD 4215 | CRICOS Provider Code 03327G
Course Name | Level | Duration (Wks) |
Advanced Diploma of Leadership and Management | Advanced Diploma | 72 |
Certificate I in Spoken and Written English | Certificate I | 26 |
Certificate II in Spoken and Written English | Certificate II | 26 |
Certificate III in Fitness | Certificate III | 52 |
Certificate III in Fitness | Certificate III | 29 |
Certificate III in Individual Support | Certificate III | 52 |
Certificate III in Spoken and Written English | Certificate III | 26 |
Certificate IV in Accounting | Certificate IV | 45 |
Certificate IV in Ageing Support | Certificate IV | 52 |
Certificate IV in Disability | Certificate IV | 52 |
Certificate IV in Fitness | Certificate IV | 52 |
Certificate IV in Fitness | Certificate IV | 47 |
Certificate IV in Leadership and Management | Certificate IV | 60 |
Certificate IV in Marketing and Communication | Certificate IV | 44 |
Certificate IV in Spoken and Written English – Employment | Certificate IV | 26 |
Certificate IV in Spoken and Written English – Further Studies | Certificate IV | 26 |
Certificate IV in Sport and Recreation | Certificate IV | 52 |
Certificate IV in Sport and Recreation | Certificate IV | 44 |
Course in Preliminary Spoken and Written English | Non AQF Award | 20 |
Diploma of Accounting | Diploma | 52 |
Diploma of Business | Diploma | 52 |
Diploma of Business Administration | Diploma | 52 |
Diploma of Early Childhood Education and Care | Diploma | 107 |
Diploma of Fitness | Diploma | 52 |
Diploma of Fitness | Diploma | 47 |
Diploma of Hospitality Management | Diploma | 85 |
Diploma of Human Resources Management | Diploma | 52 |
Diploma of Leadership and Management | Diploma | 72 |
Diploma of Marketing | Diploma | 43 |
Diploma of Marketing and Communication | Diploma | 52 |
Diploma of Project Management | Diploma | 52 |
Diploma of Sport and Recreation | Diploma | 42 |
Diploma of Sport and Recreation Management | Diploma | 96 |
Diploma of Sport Coaching | Diploma | 96 |
Diploma of Sport Development | Diploma | 96 |
English for Academic Purposes | Non AQF Award | 26 |
General English | Non AQF Award | 64 |
IELTS Preparation | Non AQF Award | 26 |
Australian Hospitality Skills Recognition | Level 3, 320 Adelaide St Brisbane QLD 4000 | CRICOS Provider Code 03442E
Course Name | Level | Duration (Wks) |
Certificate II in Spoken and Written English | Certificate II | 30 |
Certificate III in Business | Certificate III | 23 |
Certificate III in Commercial Cookery | Certificate III | 37 |
Certificate III in Commercial Cookery | Certificate III | 44 |
Certificate III in Early Childhood Education and Care | Certificate III | 43 |
Certificate III in Spoken and Written English | Certificate III | 30 |
Certificate IV in Business | Certificate IV | 24 |
Certificate IV in Commercial Cookery | Certificate IV | 22 |
Certificate IV in Commercial Cookery | Certificate IV | 21 |
Diploma of Business | Diploma | 11 |
Diploma of Early Childhood Education and Care | Diploma | 75 |
Diploma of Hospitality | Diploma | 34 |
Diploma of Hospitality Management | Diploma | 34 |
Diploma of Leadership and Management | Diploma | 28 |
Australian Institute of Advanced Studies | 1030 Cavendish Rd, Mount Gravatt East QLD 4122 | CRICOS Provider Code 03469E
Course Name | Level | Duration (Wks) |
Advanced Diploma of Engineering | Advanced Diploma | 106 |
Certificate III in Design Fundamentals | Certificate III | 36 |
Diploma of Engineering – Technical | Diploma | 78 |
Diploma of Graphic Design | Diploma | 70 |
Diploma of Screen and Media | Diploma | 70 |
Australian Institute of Ayurvedic Studies | Level 1, 121, Mains Rd, Sunnybank, Qld, 4109 | CRICOS Provider Code 03379G
Course Name | Level | Duration (Wks) |
Advanced Diploma of Ayurveda | Advanced Diploma | 149 |
Certificate IV in New Small Business | Certificate IV | 27 |
Diploma of Ayurvedic Lifestyle Consultation | Diploma | 75 |
Australian International College of Language | 3/66 Marine Parade, Southport QLD 4215 | CRICOS Provider Code 01272A
Course Name | Level | Duration (Wks) |
English and Professional Sport | Non AQF Award | 24 |
English for Academic Purposes | Non AQF Award | 48 |
English for High School Preparation | Non AQF Award | 48 |
English for Young Learners | Non AQF Award | 24 |
General English | Non AQF Award | 48 |
Australian Pacific College Brisbane | 138 Albert Street Brisbane 4000 | CRICOS Provider Code 03297J
Course Name | Level | Duration (Wks) |
Advanced Diploma of Leadership and Management | Advanced Diploma | 49 |
Certificate III in Business | Certificate III | 25 |
Diploma of Leadership and Management | Diploma | 49 |
Australian Skills Group | 15 Terrence Rd, Brendale QLD 4500 | CRICOS Provider Code 03493E
Course Name | Level | Duration (Wks) |
Diploma of Engineering – Advanced Trade | Diploma | 100 |
Australian Wings Academy | 9 Lores Bonney Circuit Bilinga QLD 4225 | CRICOS Provider Code 01302M
Course Name | Level | Duration (Wks) |
Diploma of Aviation (Commercial Pilot Licence – Aeroplane) | Diploma | 56 |
Diploma of Aviation (Instrument Rating) | Diploma | 14 |
Australis College | Level 1/50 Sanders St, Upper Mount Gravatt QLD 4122 | CRICOS Provider Code 03569A
Course Name | Level | Duration (Wks) |
Diploma of Software Development | Diploma | 52 |
Australis Institute of Technology and Education | 132 Albert Street, Brisbane QLD 4000 | CRICOS Provider Code 03173K
Course Name | Level | Duration (Wks) |
Advanced Diploma of Business | Advanced Diploma | 52 |
Advanced Diploma of Leadership and Management | Advanced Diploma | 65 |
Advanced Diploma of Marketing and Communication | Advanced Diploma | 52 |
Certificate I in Business | Certificate I | 13 |
Certificate II in Business | Certificate II | 26 |
Certificate III in Business | Certificate III | 26 |
Certificate III in Commercial Cookery | Certificate III | 52 |
Certificate IV in Accounting | Certificate IV | 52 |
Certificate IV in Business | Certificate IV | 26 |
Certificate IV in Leadership and Management | Certificate IV | 52 |
Certificate IV in Marketing and Communication | Certificate IV | 52 |
Diploma of Accounting | Diploma | 52 |
Diploma of Business | Diploma | 52 |
Diploma of Leadership and Management | Diploma | 60 |
Diploma of Marketing and Communication | Diploma | 52 |
General English (Elementary to Upper Intermediate) (11 to 52 Weeks) | Non AQF Award | 52 |
Aventia Institute | Level 1, 93 Edward Street, Brisbane City, QLD 4000 | CRICOS Provider Code 03473J
Course Name | Level | Duration (Wks) |
Advanced Diploma of Business | Advanced Diploma | 52 |
Certificate III in Business | Certificate III | 29 |
Certificate IV in Business | Certificate IV | 29 |
Diploma of Business | Diploma | 52 |
Aviation Australia | 15-25 Boronia Rd, Eagle Farm QLD 4009 | CRICOS Provider Code 02425C
Course Name | Level | Duration (Wks) |
Certificate II in Aircraft Line Maintenance | Certificate II | 28 |
Certificate II in Aviation (Flight Operations) | Certificate II | 15 |
Certificate IV in Aeroskills (Avionics) | Certificate IV | 60 |
Certificate IV in Aeroskills (Mechanical) | Certificate IV | 60 |
Certificate IV in Aeroskills (Structures) | Certificate IV | 60 |
Diploma of Aeroskills (Avionics) | Diploma | 102 |
Diploma of Aeroskills (Mechanical) | Diploma | 102 |
