Home | Study Options | Universities and Higher Education providers in Australia | Universities and Higher Education providers in New South Wales
Universities and Higher Education providers in New South Wales
Academies Australasia Polytechnic | Level 6 & 7, 333 Kent Street,Sydney 2000 | CRICOS Provider Code 02439G
Course Name | Level | Duration (Wks) |
Advanced Diploma of Program Management | Advanced Diploma | 52 |
Bachelor of Tourism and Hospitality Management | Bachelor Degree | 156 |
Certificate III in Commercial Cookery | Certificate III | 52 |
Certificate III in Hospitality | Certificate III | 52 |
Certificate IV in Commercial Cookery | Certificate IV | 78 |
Diploma of Project Management | Diploma | 52 |
Academy of Information Technology | 7 Kelly St, Ultimo NSW 2007 | CRICOS Provider Code 02155J
Course Name | Level | Duration (Wks) |
Advanced Diploma of Interior Design | Advanced Diploma | 104 |
Associate Degree Digital Design | Advanced Diploma | 104 |
Associate Degree in Information Technology (Games Programming) | Associate Degree | 104 |
Associate Degree in Information Technology (Mobile Application Development) | Associate Degree | 104 |
Associate Degree of Interactive Media | Associate Degree | 70 |
Bachelor of Digital Design (Accelerated) | Bachelor Degree | 104 |
Bachelor of Digital Design (Standard) | Bachelor Degree | 156 |
Bachelor of Information Technology (Mobile Applications Development) (Standard) | Bachelor Degree | 156 |
Bachelor of Information Technology (Games Programming) | Bachelor Degree | 154 |
Bachelor of Information Technology (Mobile Applications Development) (Accelerated) | Bachelor Degree | 104 |
Bachelor of Interactive Media (Accelerated) | Bachelor Degree | 104 |
Bachelor of Interactive Media (Standard) | Bachelor Degree | 156 |
Certificate IV in Leadership and Management | Certificate IV | 40 |
Diploma of Business | Diploma | 34 |
Diploma of Digital Design | Diploma | 52 |
Diploma of Digital Media Technologies | Diploma | 53 |
Diploma of Information Technology | Diploma | 52 |
Diploma of Interactive Media | Diploma | 52 |
Diploma of Interior Design and Decoration | Diploma | 47 |
Diploma of Leadership and Management | Diploma | 52 |
Diploma of Software Development | Diploma | 53 |
Study Abroad | Non AQF Award | 15 |
Academy of Music and Performing Arts | 136 Chalmers St, Surry Hills NSW 2010 | CRICOS Provider Code 01108B
Course Name | Level | Duration (Wks) |
Associate Degree of Dance | Associate Degree | 71 |
Associate Degree of Music (Performance) | Diploma | 71 |
Bachelor of Dance | Bachelor Degree | 104 |
Bachelor of Music (Performance) | Bachelor Degree | 104 |
Graduate Diploma of Music (Performance) | Graduate Certificate | 35 |
Master of Music (Performance) | Masters Degree (Coursework) | 71 |
Alphacrucis College | 30 Cowper St, Parramatta NSW 2150 | CRICOS Provider Code 00958A
Course Name | Level | Duration (Wks) |
Advanced Diploma of Business | Advanced Diploma | 26 |
Advanced Diploma of Ministry | Advanced Diploma | 46 |
Associate Degree in Ministry | Associate Degree | 104 |
Bachelor of Applied Social Science | Bachelor Degree | 156 |
Bachelor of Applied Theology (Korean) | Bachelor Degree | 156 |
Bachelor of Business | Bachelor Degree | 156 |
Bachelor of Business/Bachelor of Ministry | Bachelor Degree | 46 |
Bachelor of Education (Primary) | Bachelor Degree | 208 |
Bachelor of Ministry | Bachelor Degree | 156 |
Bachelor of Theology | Bachelor Degree | 156 |
Certificate III in Music Industry | Certificate III | 20 |
Certificate IV in Ministry (Insert Stream) | Certificate IV | 46 |
Certificate IV in Music | Certificate IV | 46 |
Certificate IV in Music Industry | Certificate IV | 46 |
Diploma of Arts | Diploma | 52 |
Diploma of Business | Diploma | 46 |
Diploma of Chaplaincy | Diploma | 52 |
Diploma of Counselling | Diploma | 72 |
Diploma of Leadership | Diploma | 52 |
Diploma of Leadership (insert stream) | Diploma | 46 |
Diploma of Ministry | Diploma | 52 |
Diploma of Ministry (Insert Stream) | Diploma | 46 |
Diploma of Music | Diploma | 46 |
Diploma of Music Industry | Diploma | 46 |
Diploma of Screen and Media | Diploma | 46 |
Doctor of Ministry | Doctoral Degree | 156 |
Doctor of Philosophy | Doctoral Degree | 156 |
Graduate Certificate in Arts | Graduate Certificate | 26 |
Graduate Certificate in Leadership | Graduate Certificate | 26 |
Graduate Diploma in Arts | Graduate Diploma | 52 |
Graduate Diploma of Applied Social Science | Graduate Diploma | 52 |
Graduate Diploma of Relationship Counselling | Graduate Diploma | 46 |
Master of Arts | Masters Degree (Coursework) | 78 |
Master of Leadership | Masters Degree (Coursework) | 78 |
Master of Philosophy | Masters Degree (Research) | 78 |
Master of Teaching (Primary) | Masters Degree (Coursework) | 104 |
Master of Teaching (Secondary) | Masters Degree (Coursework) | 104 |
Master of Theology | Masters Degree (Coursework) | 78 |
Asia Pacific International College | 55 Regent St, Chippendale NSW 2008 | CRICOS Provider Code 03048D
Course Name | Level | Duration (Wks) |
Bachelor of Business | Bachelor Degree | 156 |
Bachelor of Business Information Systems | Bachelor Degree | 156 |
Diploma of Business | Diploma | 52 |
Diploma of Business Information Systems | Diploma | 52 |
Graduate Certificate in Business Management | Graduate Certificate | 26 |
Graduate Certificate in Project Management | Graduate Certificate | 52 |
Graduate Diploma of Business Management | Graduate Diploma | 52 |
Graduate Diploma of Project Management | Graduate Diploma | 52 |
Master of Business Administration | Masters Degree (Coursework) | 104 |
Master of Business and Project Management | Masters Degree (Coursework) | 104 |
Master of Business Management | Masters Degree (Coursework) | 78 |
Australian Catholic University | 8-20 Napier St, North Sydney NSW 2060 CRICOS Provider Code 00004G
Course Name | Level | Duration (Wks) | |
Bachelor of Accounting and Finance | Bachelor Degree | 156 | |
Bachelor of Allied Health | Bachelor Degree | 156 | |
Bachelor of Applied Public Health | Bachelor Degree | 156 | |
Bachelor of Applied Public Health / Bachelor of Global Studies | Bachelor Degree | 208 | |
Bachelor of Applied Public Health/ Bachelor of Business Administration | Bachelor Degree | 208 | |
Bachelor of Arts / Bachelor of Laws | Bachelor Degree | 260 | |
Bachelor of Arts/Bachelor of Commerce | Bachelor Degree | 208 | |
Bachelor of Biomedical Science | Bachelor Degree | 156 | |
Bachelor of Biomedical Science / Bachelor of Applied Public Health | Bachelor Degree | 208 | |
Bachelor of Biomedical Science / Bachelor of Business Administration | Bachelor Degree | 208 | |
Bachelor of Biomedical Science / Bachelor of Laws | Bachelor Degree | 260 | |
Bachelor of Business Administration | Bachelor Degree | 156 | |
Bachelor of Business Administration / Bachelor of Global Studies | Bachelor Degree | 208 | |
Bachelor of Business Administration / Bachelor of Laws | Bachelor Degree | 260 | |
Bachelor of Business Information Systems | Bachelor Degree | 156 | |
Bachelor of Commerce | Bachelor Degree | 156 | |
Bachelor of Commerce / Bachelor of Laws | Bachelor Degree | 260 | |
Bachelor of Commerce/Bachelor of Business Administration | Bachelor Degree | 208 | |
Bachelor of Commerce/Bachelor of Global Studies | Bachelor Degree | 208 | |
Bachelor of Early Childhood Education (Birth to Five Years) | Bachelor Degree | 208 | |
Bachelor of Education (Early Childhood and Primary) | Bachelor Degree | 208 | |
Bachelor of Education (Primary) | Bachelor Degree | 208 | |
Bachelor of Educational Studies | Bachelor Degree | 156 | |
Bachelor of Environmental Science | Bachelor Degree | 156 | |
Bachelor of Exercise Science / Bachelor of Business Administration | Bachelor Degree | 208 | |
Bachelor of Exercise Science/Bachelor of Applied Public Health | Bachelor Degree | 208 | |
Bachelor of Human Resource Management | Bachelor Degree | 156 | |
Bachelor of Information Technology | Bachelor Degree | 156 | |
Bachelor of Information Technology/Bachelor of Business Administration | Bachelor Degree | 208 | |
Bachelor of Laws | Bachelor Degree | 208 | |
Bachelor of Laws (Graduate Entry) | Bachelor Degree | 156 | |
Bachelor of Laws / Bachelor of Global Studies | Bachelor Degree | 260 | |
Bachelor of Nursing | Bachelor Degree | 156 | |
Bachelor of Nursing (Enrolled Nurses) | Bachelor Degree | 104 | |
Bachelor of Nursing / Bachelor of Business Administration | Bachelor Degree | 234 | |
Bachelor of Nutrition Science | Bachelor Degree | 156 | |
Bachelor of Nutrition Science/ Bachelor of Business Administration | Bachelor Degree | 208 | |
Bachelor of Occupational Therapy | Bachelor Degree | 208 | |
Bachelor of Philosophy/Bachelor of Laws | Bachelor Degree | 260 | |
Bachelor of Physiotherapy | Bachelor Degree | 208 | |
Bachelor of Psychological Science/ Bachelor of Laws | Bachelor Degree | 260 | |
Bachelor of Science | Bachelor Degree | 156 | |
Bachelor of Science (Environment)/ Bachelor of Business Administration | Bachelor Degree | 208 | |
Bachelor of Science/ Bachelor of Business Administration | Bachelor Degree | 208 | |
Bachelor of Speech Pathology | Bachelor Degree | 208 | |
Bachelor of Teaching/Bachelor of Science | Bachelor Degree | 208 | |
Bachelor of Theology / Bachelor of Laws | Bachelor Degree | 260 | |
Bachelor of Applied Public Health (Honours) | Bachelor Honours Degree | 52 | |
Bachelor of Arts / Bachelor of Laws (Honours) | Bachelor Honours Degree | 260 | |
Bachelor of Biomedical Science (Honours) | Bachelor Honours Degree | 52 | |
Bachelor of Business Administration / Bachelor of Laws (Honours) | Bachelor Honours Degree | 260 | |
Bachelor of Commerce (Honours) | Bachelor Honours Degree | 52 | |
Bachelor of Commerce / Bachelor of Laws (Honours) | Bachelor Honours Degree | 260 | |
Bachelor of Education (Early Childhood and Primary) (Honours) | Bachelor Honours Degree | 208 | |
Bachelor of Environmental Science (Honours) | Bachelor Honours Degree | 52 | |
Bachelor of Laws (Honours) | Bachelor Honours Degree | 208 | |
Bachelor of Laws (Honours) / Bachelor of Biomedical Science | Bachelor Honours Degree | 260 | |
Bachelor of Laws (Honours) / Bachelor of Global Studies | Bachelor Honours Degree | 260 | |
Bachelor of Nursing (Honours) | Bachelor Honours Degree | 52 | |
Bachelor of Occupational Therapy (Honours) | Bachelor Honours Degree | 208 | |
Bachelor of Physiotherapy (Honours) | Bachelor Honours Degree | 208 | |
Bachelor of Psychological Science / Bachelor of Laws (Honours) | Bachelor Honours Degree | 260 | |
Bachelor of Science (Honours) | Bachelor Honours Degree | 52 | |
Bachelor of Speech Pathology (Honours) | Bachelor Honours Degree | 208 | |
Bachelor of Theology / Bachelor of Laws (Honours) | Bachelor Honours Degree | 260 | |
Diploma in Business Information Systems | Diploma | 56 | |
Diploma in Commerce | Diploma | 52 | |
Diploma in Educational Studies (Tertiary Preparation) | Diploma | 52 | |
Diploma in Liberal Studies | Diploma | 52 | |
Doctor of Philosophy | Doctoral Degree | 208 | |
Doctor of Philosophy | Doctoral Degree | 156 | |
Doctor of Philosophy in Social and Political Thought | Doctoral Degree | 208 | |
Graduate Certificate in Business Administration | Graduate Certificate | 26 | |
Graduate Certificate in Business Administration (Executive) | Graduate Certificate | 26 | |
Graduate Certificate in Commerce | Graduate Certificate | 26 | |
Graduate Certificate in Information Technology | Graduate Certificate | 26 | |
Graduate Certificate in Professional Accounting | Graduate Certificate | 26 | |
Postgraduate Certificate in Educational Leadership | Graduate Certificate | 26 | |
Graduate Diploma in Business Administration | Graduate Diploma | 52 | |
Graduate Diploma in Business Administration (Executive) | Graduate Diploma | 52 | |
Graduate Diploma in Commerce | Graduate Diploma | 52 | |
Graduate Diploma in Financial Planning | Graduate Diploma | 52 | |
Graduate Diploma in Health Administration | Graduate Diploma | 52 | |
Graduate Diploma in Information Technology | Graduate Diploma | 52 | |
Graduate Diploma in Professional Accounting | Graduate Diploma | 52 | |
Graduate Diploma in Rehabilitation | Graduate Diploma | 52 | |
Master of Business Administration | Masters Degree (Coursework) | 104 | |
Master of Business Administration (Executive) | Masters Degree (Coursework) | 78 | |
Master of Business Administration (Health) | Masters Degree (Coursework) | 78 | |
Master of Commerce | Masters Degree (Coursework) | 104 | |
Master of Commerce/Master of Business Administration | Masters Degree (Coursework) | 156 | |
Master of Education | Masters Degree (Coursework) | 78 | |
Master of Educational Leadership | Masters Degree (Coursework) | 78 | |
Master of Finance | Masters Degree (Coursework) | 104 | |
Master of Health Administration | Masters Degree (Coursework) | 78 | |
Master of Information Technology | Masters Degree (Coursework) | 104 | |
Master of Information Technology/Master of Business Administration | Masters Degree (Coursework) | 156 | |
Master of Leadership and Management in Health Care | Masters Degree (Coursework) | 104 | |
Master of Occupational Health, Safety and Environmental Management/Master of Business Administration | Masters Degree (Coursework) | 156 | |
Master of Professional Accounting | Masters Degree (Coursework) | 104 | |
Master of Rehabilitation | Masters Degree (Coursework) | 78 | |
Master of Education (Research) | Masters Degree (Research) | 104 | |
Master of Philosophy | Masters Degree (Research) | 104 | |
English for Academic Purposes: Direct Entry | Non AQF Award | 36 | |
English for the Workplace | Non AQF Award | 15 | |
Exchange A | Non AQF Award | 52 | |
Exchange B | Non AQF Award | 26 | |
General English | Non AQF Award | 60 | |
IELTS Test Preparation | Non AQF Award | 15 | |
OET Preparation | Non AQF Award | 8 | |
Study Abroad A | Non AQF Award | 52 | |
Study Abroad B | Non AQF Award | 26 | |
Tertiary Preparation Program (Health Sciences) | Non AQF Award | 52 |
Course Name | Level | Duration (Wks) |
Associate Degree in Inclusive Education and Disability Studies | Associate Degree | 104 |
Bachelor of Applied Public Health / Bachelor of Global Studies | Bachelor Degree | 208 |
Bachelor of Arts | Bachelor Degree | 156 |
Bachelor of Arts (Business & Communication Studies) | Bachelor Degree | 156 |
Bachelor of Arts (Psychology) | Bachelor Degree | 156 |
Bachelor of Arts / Bachelor of Global Studies | Bachelor Degree | 208 |
Bachelor of Arts / Bachelor of Laws | Bachelor Degree | 260 |
Bachelor of Arts / Bachelor of Social Work | Bachelor Degree | 208 |
Bachelor of Arts and Economics | Bachelor Degree | 156 |
Bachelor of Arts/Bachelor of Commerce | Bachelor Degree | 208 |
Bachelor of Business Administration | Bachelor Degree | 156 |
Bachelor of Business Administration / Bachelor of Global Studies | Bachelor Degree | 208 |
Bachelor of Commerce | Bachelor Degree | 156 |
Bachelor of Commerce/Bachelor of Business Administration | Bachelor Degree | 208 |
Bachelor of Commerce/Bachelor of Global Studies | Bachelor Degree | 208 |
Bachelor of Creative Arts | Bachelor Degree | 156 |
Bachelor of Early Childhood Education (Birth to Five Years) | Bachelor Degree | 208 |
Bachelor of Education (Early Childhood and Primary) | Bachelor Degree | 208 |
Bachelor of Education (Primary) | Bachelor Degree | 208 |
Bachelor of Educational Studies | Bachelor Degree | 156 |
Bachelor of Exercise and Health Science | Bachelor Degree | 156 |
Bachelor of Exercise and Sports Science | Bachelor Degree | 156 |
Bachelor of Exercise Science / Bachelor of Business Administration | Bachelor Degree | 208 |
Bachelor of Exercise Science/Bachelor of Applied Public Health | Bachelor Degree | 208 |
Bachelor of High Performance Sport | Bachelor Degree | 156 |
Bachelor of Human Services | Bachelor Degree | 156 |
Bachelor of Inclusive Education and Disability Studies | Bachelor Degree | 156 |
Bachelor of International Development Studies | Bachelor Degree | 156 |
Bachelor of Laws / Bachelor of Global Studies | Bachelor Degree | 260 |
Bachelor of Philosophy/Bachelor of Laws | Bachelor Degree | 260 |
Bachelor of Physical Activity and Health Science | Bachelor Degree | 156 |
Bachelor of Psychological Science | Bachelor Degree | 156 |
Bachelor of Psychological Science/ Bachelor of Laws | Bachelor Degree | 260 |
Bachelor of Psychological Science/Bachelor of Arts | Bachelor Degree | 208 |
Bachelor of Psychological Science/Bachelor of Commerce | Bachelor Degree | 208 |
Bachelor of Psychological Science/Bachelor of Exercise and Sports Science | Bachelor Degree | 208 |
Bachelor of Science | Bachelor Degree | 156 |
Bachelor of Social Work | Bachelor Degree | 208 |
Bachelor of Sport and Outdoor Education | Bachelor Degree | 156 |
Bachelor of Teaching/Bachelor of Arts (Humanities) | Bachelor Degree | 208 |
Bachelor of Teaching/Bachelor of Arts (Mathematics) | Bachelor Degree | 208 |
Bachelor of Teaching/Bachelor of Arts (Technology) | Bachelor Degree | 208 |
Bachelor of Teaching/Bachelor of Arts (Visual Arts) | Bachelor Degree | 208 |
Bachelor of Teaching/Bachelor of Science | Bachelor Degree | 208 |
Bachelor of Theology | Bachelor Degree | 156 |
Bachelor of Theology / Bachelor of Laws | Bachelor Degree | 260 |
Bachelor of Theology/ Bachelor of Philosophy | Bachelor Degree | 208 |
Bachelor of Theology/Bachelor of Global Studies | Bachelor Degree | 208 |
Bachelor of Visual Arts and Design | Bachelor Degree | 156 |
Bachelor of Arts (Honours) | Bachelor Honours Degree | 52 |
Bachelor of Arts / Bachelor of Laws (Honours) | Bachelor Honours Degree | 260 |
Bachelor of Education (Early Childhood and Primary) (Honours) | Bachelor Honours Degree | 208 |
Bachelor of Exercise and Health Science (Honours) | Bachelor Honours Degree | 52 |
Bachelor of Exercise and Sports Science (Honours) | Bachelor Honours Degree | 52 |
Bachelor of Laws (Honours) / Bachelor of Global Studies | Bachelor Honours Degree | 260 |
Bachelor of Physical Activity and Health Science (Honours) | Bachelor Honours Degree | 52 |
Bachelor of Psychological Science (Honours) | Bachelor Honours Degree | 52 |
Bachelor of Psychological Science / Bachelor of Laws (Honours) | Bachelor Honours Degree | 260 |
Bachelor of Social Work (Honours) | Bachelor Honours Degree | 208 |
Bachelor of Theology (Honours) | Bachelor Honours Degree | 52 |
Bachelor of Theology / Bachelor of Laws (Honours) | Bachelor Honours Degree | 260 |
Diploma in Educational Studies (Tertiary Preparation) | Diploma | 52 |
Diploma in Liberal Studies | Diploma | 52 |
Diploma in Visual Arts and Design | Diploma | 52 |
Doctor of Education | Doctoral Degree | 208 |
Doctor of Philosophy | Doctoral Degree | 156 |
Doctor of Philosophy | Doctoral Degree | 208 |
Graduate Certificate in Counselling | Graduate Certificate | 26 |
Graduate Diploma in Clinical Counselling | Graduate Diploma | 52 |
Graduate Diploma in Education (Secondary) | Graduate Diploma | 52 |
Graduate Diploma in Psychology | Graduate Diploma | 52 |
Master of Clinical Counselling | Masters Degree (Coursework) | 104 |
Master of Clinical Exercise Physiology | Masters Degree (Coursework) | 78 |
Master of Counselling | Masters Degree (Coursework) | 104 |
Master of Education | Masters Degree (Coursework) | 78 |
Master of Psychology (Clinical) | Masters Degree (Coursework) | 104 |
Master of Social Work | Masters Degree (Coursework) | 104 |
Master of Teaching (Primary) | Masters Degree (Coursework) | 104 |
Master of Teaching (Primary)/Graduate Certificate in Religious Education | Masters Degree (Coursework) | 117 |
Master of Teaching (Secondary) | Masters Degree (Coursework) | 104 |
Master of Teaching (Secondary)/Graduate Certificate of Religious Education | Masters Degree (Coursework) | 117 |
Master of Education (Research) | Masters Degree (Research) | 104 |
Master of Philosophy | Masters Degree (Research) | 104 |
Master of Theology (Research) | Masters Degree (Research) | 52 |
Exchange B | Non AQF Award | 26 |
Study Abroad A | Non AQF Award | 52 |
Study Abroad B | Non AQF Award | 26 |
Australian College of Applied Psychology | 255 Elizabeth St, Sydney NSW 2000 | CRICOS Provider No.01328A
Course Name | Level | Duration (Wks) |
Associate Degree of Applied Social Science | Associate Degree | 104 |
Associate Degree of Criminal Justice | Associate Degree | 69 |
Bachelor of Applied Social Science | Bachelor Degree | 156 |
Bachelor of Counselling | Bachelor Degree | 156 |
Bachelor of Counselling (Coaching) | Bachelor Degree | 156 |
Bachelor of Criminology and Justice | Bachelor Degree | 104 |
Bachelor of Psychological Science | Bachelor Degree | 156 |
Bachelor of Psychological Science (Honours) | Bachelor Honours Degree | 52 |
Bachelor of Psychological Science and Counselling | Bachelor Degree | 208 |
Bachelor of Psychological Science and Criminology | Bachelor Degree | 156 |
Bachelor of Social Work | Bachelor Degree | 208 |
Bachelor of Social Work (Honours) | Bachelor Honours Degree | 208 |
Diploma of Counselling Skills | Diploma | 52 |
Graduate Diploma of Counselling | Graduate Diploma | 104 |
Graduate Diploma of Professional Psychology | Graduate Diploma | 52 |
Graduate Diploma of Psychological Science | Graduate Diploma | 52 |
Graduate Diploma of Psychology | Graduate Diploma | 52 |
Master of Psychology (Clinical) | Masters Degree (Coursework) | 104 |
Master of Social Work (Qualifying) | Masters Degree (Coursework) | 104 |
Australian College of Physical Education | 10 Parkview Dr, Sydney Olympic Park NSW 2127 | CRICOS Provider Code 01822J
Course Name | Level | Duration (Wks) |
Associate Degree of Applied Dance | Associate Degree | 104 |
Associate Degree of Applied Fitness | Associate Degree | 104 |
Associate Degree of Sports Business | Associate Degree | 104 |
Associate Degree of Sports Coaching and Administration | Associate Degree | 104 |
Bachelor of Applied Dance | Bachelor Degree | 156 |
Bachelor of Applied Fitness | Bachelor Degree | 156 |
Bachelor of Dance Education | Bachelor Degree | 208 |
Bachelor of Dance Practice | Bachelor Degree | 156 |
Bachelor of Education (Physical and Health Education) | Bachelor Degree | 208 |
Bachelor of Health and Movement | Bachelor Degree | 156 |
Bachelor of Health Science (Community Health) | Bachelor Degree | 156 |
Bachelor of Health Science (Dance) | Bachelor Degree | 156 |
Bachelor of Health Science (Exercise) | Bachelor Degree | 156 |
Bachelor of Health Science (Fitness) | Bachelor Degree | 156 |
Bachelor of Health Science (Sport) | Bachelor Degree | 156 |
Bachelor of Sports Business (Leadership) | Bachelor Degree | 156 |
Bachelor of Sports Coaching (Strength and Conditioning) | Bachelor Degree | 156 |
Bachelor of Sports Coaching and Administration | Bachelor Degree | 156 |
Diploma of Applied Fitness | Diploma | 52 |
Graduate Diploma of Education | Graduate Diploma | 52 |
Australian College of Theology | Level 10 257 Clarence Street Sydney NSW 2000 | CRICOS Provider Code 02650E
Course Name | Level | Duration (Wks) |
Bachelor of Ministry | Bachelor Degree | 156 |
Advanced Diploma of Ministry | Advanced Diploma | 104 |
Associate Degree of Ministry | Advanced Diploma | 104 |
Bachelor of Ministry | Bachelor Degree | 156 |
Bachelor of Theology | Bachelor Degree | 156 |
Bachelor of Theology (Honours) | Bachelor Honours Degree | 52 |
Bachelor of Theology / Bachelor of Ministry | Bachelor Degree | 208 |
Diploma of Christian Studies | Diploma | 52 |
Diploma of Ministry | Diploma | 78 |
Diploma of Theology | Diploma | 78 |
Diploma of Theology / Diploma of Ministry | Diploma | 104 |
Doctor of Philosophy | Doctoral Degree | 156 |
Graduate Diploma of Divinity | Graduate Diploma | 52 |
Graduate Diploma of Theology | Graduate Diploma | 52 |
Master of Arts (Ministry) | Masters Degree (Coursework) | 104 |
Master of Arts (Ministry) | Masters Degree (Coursework) | 78 |
Master of Arts (Theology) | Masters Degree (Coursework) | 104 |
Master of Arts (Theology) | Masters Degree (Coursework) | 78 |
Master of Divinity | Masters Degree (Coursework) | 156 |
Master of Ministry | Masters Degree (Coursework) | 156 |
Master of Missional Leadership | Masters Degree (Coursework) | 78 |
Master of Theology | Masters Degree (Research) | 52 |
Australian Film, Television and Radio School | 30, The Entertainment Quarter, Bent St, Moore Park NSW 2021 | CRICOS Provider Code 03662D
Course Name | Level | Duration (Wks) |
Master of Arts Screen | Masters Degree (Coursework) | 88 |
Australian Institute of Higher Education | 545 Kent St, Haymarket NSW 2000 | CRICOS Provider Code 03147A
Course Name | Level | Duration (Wks) |
Associate Degree in Business Information Systems | Associate Degree | 104 |
Bachelor of Accounting | Bachelor Degree | 156 |
Bachelor of Business | Bachelor Degree | 156 |
Bachelor of Business Information Systems | Bachelor Degree | 156 |
Diploma of Business Information Systems | Diploma | 52 |
Australian Institute of Music | 1/55 Foveaux St, Surry Hills NSW 2010 | CRICOS Provider Code 00665C
Course Name | Level | Duration (Wks) |
Bachelor of Entertainment Management | Bachelor Degree | 156 |
Bachelor of Music (Arts Management) | Bachelor Degree | 156 |
Bachelor of Music (Audio) | Bachelor Degree | 156 |
Bachelor of Music (Classical) | Bachelor Degree | 156 |
Bachelor of Music (Composition and Music Production) | Bachelor Degree | 156 |
Bachelor of Music (Contemporary) | Bachelor Degree | 156 |
Bachelor of Music (Music Theatre) | Bachelor Degree | 156 |
Bachelor of Performance | Bachelor Degree | 156 |
Diploma of Music | Diploma | 104 |
Graduate Certificate in Arts Management | Graduate Certificate | 26 |
Graduate Certificate in Music | Graduate Certificate | 26 |
Graduate Diploma of Arts Management | Graduate Diploma | 52 |
Graduate Diploma of Music | Graduate Diploma | 52 |
Master of Arts and Entertainment Management | Masters Degree (Coursework) | 104 |
Master of Arts Management | Masters Degree (Research) | 52 |
Master of Music | Masters Degree (Coursework) | 104 |
Avondale College | 582 Freemans Dr, Cooranbong NSW 2265 | CRICOS Provider Code 02731D
Course Name | Level | Duration (Wks) |
Associate Degree of Theological Studies | Associate Degree | 104 |
Bachelor of Arts | Bachelor Degree | 156 |
Bachelor of Arts/Bachelor of Teaching | Bachelor Degree | 208 |
Bachelor of Arts/Bachelor of Teaching (Primary) | Bachelor Degree | 208 |
Bachelor of Arts/Bachelor of Teaching (Secondary) | Bachelor Degree | 208 |
Bachelor of Arts/Bachelor of Teaching Birth – 12 years | Bachelor Degree | 208 |
Bachelor of Business | Bachelor Degree | 156 |
Bachelor of Business/Bachelor of Teaching | Bachelor Degree | 208 |
Bachelor of Education (Early Childhood) (Birth – 5 years) | Bachelor Degree | 208 |
Bachelor of Education (Early Childhood/Primary) (Birth – 12 years) | Bachelor Degree | 208 |
Bachelor of Education (Primary) | Bachelor Degree | 208 |
Bachelor of Education (Secondary) | Bachelor Degree | 208 |
Bachelor of Ministry and Theology | Bachelor Degree | 208 |
Bachelor of Nursing | Bachelor Degree | 156 |
Bachelor of Science | Bachelor Degree | 156 |
Bachelor of Science/Bachelor of Teaching | Bachelor Degree | 208 |
Bachelor of Theology | Bachelor Degree | 156 |
Bachelor of Arts/Bachelor of Teaching (Honours) | Bachelor Honours Degree | 208 |
Bachelor of Arts/Bachelor of Teaching (Primary)(Honours) | Bachelor Honours Degree | 208 |
Bachelor of Arts/Bachelor of Teaching (Secondary)(Honours) | Bachelor Honours Degree | 208 |
Bachelor of Education (Primary) (Honours) | Bachelor Honours Degree | 208 |
Bachelor of Education (Secondary) (Honours) | Bachelor Honours Degree | 208 |
Bachelor of Ministry and Theology (Honours) | Bachelor Honours Degree | 208 |
Certificate III in Outdoor Recreation | Certificate III | 52 |
Diploma of General Studies | Diploma | 104 |
Diploma of Outdoor Recreation | Diploma | 104 |
Doctor of Philosophy | Doctoral Degree | 156 |
Graduate Certificate in Educational Studies | Graduate Certificate | 26 |
Graduate Certificate in Leadership and Management | Graduate Certificate | 26 |
Graduate Diploma of Leadership and Management | Graduate Diploma | 52 |
Graduate Diploma of Ministry and Theology | Graduate Diploma | 104 |
Master of Arts | Masters Degree (Coursework) | 52 |
Master of Education | Masters Degree (Coursework) | 52 |
Master of Leadership and Management | Masters Degree (Coursework) | 78 |
Master of Teaching (Primary) | Masters Degree (Coursework) | 104 |
Master of Teaching (Secondary) | Masters Degree (Coursework) | 104 |
Master of Philosophy | Masters Degree (Research) | 104 |
Campion College | 8-14 Austin Woodbury Pl, Toongabbie NSW 2146 | CRICOS Provider Code:02738G
Course Name | Level | Duration (Wks) |
Bachelor of Arts in the Liberal Arts | Bachelor Degree | 151 |
Central College | 127 Liverpool St, Sydney NSW 2000 | CRICOS Provider Code 02571D
Course Name | Level | Duration (Wks) |
Advanced Diploma of Accounting | Advanced Diploma | 156 |
Advanced Diploma of Leadership and Management | Advanced Diploma | 156 |
Associate Degree of Accounting | Associate Degree | 104 |
Associate Degree of Business | Associate Degree | 104 |
Bachelor of Accounting | Bachelor Degree | 156 |
Bachelor of Business | Bachelor Degree | 156 |
Certificate III in Accounts Administration | Certificate III | 26 |
Certificate III in Business | Certificate III | 24 |
Certificate IV in Accounting | Certificate IV | 78 |
Certificate IV in Business | Certificate IV | 52 |
Diploma of Accounting | Diploma | 114 |
Diploma of Accounting | Diploma | 52 |
Diploma of Business | Diploma | 52 |
Diploma of Leadership and Management | Diploma | 104 |
Graduate Certificate in Business Administration | Graduate Certificate | 26 |
Graduate Diploma in Business Administration | Graduate Diploma | 52 |
Master of Business Administration | Masters Degree (Coursework) | 104 |
English for Academic Purposes – Beginner to Advanced (8- 52 Weeks) | Non AQF Award | 52 |
English for Academic Purposes (Intermediate to Advanced) (12 to 48 weeks) | Non AQF Award | 48 |
General English – Beginner to Advanced (8 to 52 weeks) | Non AQF Award | 52 |
Central Queensland University | 400 Kent Street, Sydney NSW 2000 | CRICOS Provider Code 00219C
Course Name | Level | Duration (Wks) |
