Home | Study Options | Universities and Higher Education providers in Australia | Universities and Higher Education providers in Queensland
Universities and Higher Education providers in Queensland
Alphacrucis College | 48 O’Keefe St, Woolloongabba, QLD, 4102 | CRICOS Provider Code 00958A
| Course Name | Level | Duration (Wks) |
| Associate Degree in Ministry | Associate Degree | 104 |
| Bachelor of Business | Bachelor Degree | 156 |
| Bachelor of Business/Bachelor of Ministry | Bachelor Degree | 46 |
| Bachelor of Ministry | Bachelor Degree | 156 |
| Bachelor of Theology | Bachelor Degree | 156 |
| Diploma of Arts | Diploma | 52 |
| Diploma of Business | Diploma | 52 |
| Diploma of Chaplaincy | Diploma | 52 |
| Diploma of Leadership | Diploma | 52 |
| Diploma of Ministry | Diploma | 52 |
| Graduate Certificate in Arts | Graduate Certificate | 26 |
| Graduate Certificate in Leadership | Graduate Certificate | 26 |
| Graduate Certificate of Education (Leadership) | Graduate Certificate | 26 |
| Graduate Diploma in Arts | Graduate Diploma | 52 |
| Graduate Certificate of Education | Masters Degree (Coursework) | 26 |
| Master of Arts | Masters Degree (Coursework) | 78 |
| Master of Education | Masters Degree (Coursework) | 52 |
| Master of Education (Leadership) | Masters Degree (Coursework) | 52 |
| Master of Leadership | Masters Degree (Coursework) | 78 |
Australian Catholic University | 40 Edward Street North Sydney NSW 2060 | CRICOS Provider Code 00004G
| Course Name | Level | Duration (Wks) |
| Bachelor of Accounting and Finance | Bachelor Degree | 156 |
| Bachelor of Allied Health | Bachelor Degree | 156 |
| Bachelor of Applied Public Health | Bachelor Degree | 156 |
| Bachelor of Applied Public Health / Bachelor of Global Studies | Bachelor Degree | 208 |
| Bachelor of Applied Public Health/ Bachelor of Business Administration | Bachelor Degree | 208 |
| Bachelor of Arts | Bachelor Degree | 156 |
| Bachelor of Arts (Psychology) | Bachelor Degree | 156 |
| Bachelor of Arts / Bachelor of Global Studies | Bachelor Degree | 208 |
| Bachelor of Arts / Bachelor of Social Work | Bachelor Degree | 208 |
| Bachelor of Arts/Bachelor of Commerce | Bachelor Degree | 208 |
| Bachelor of Biomedical Science | Bachelor Degree | 156 |
| Bachelor of Biomedical Science / Bachelor of Applied Public Health | Bachelor Degree | 208 |
| Bachelor of Biomedical Science / Bachelor of Business Administration | Bachelor Degree | 208 |
| Bachelor of Biomedical Science / Bachelor of Laws | Bachelor Degree | 260 |
| Bachelor of Business Administration | Bachelor Degree | 156 |
| Bachelor of Business Administration / Bachelor of Global Studies | Bachelor Degree | 208 |
| Bachelor of Commerce | Bachelor Degree | 156 |
| Bachelor of Commerce/Bachelor of Business Administration | Bachelor Degree | 208 |
| Bachelor of Commerce/Bachelor of Global Studies | Bachelor Degree | 208 |
| Bachelor of Counselling | Bachelor Degree | 156 |
| Bachelor of Creative Arts | Bachelor Degree | 156 |
| Bachelor of Early Childhood Education (Birth to Five Years) | Bachelor Degree | 208 |
| Bachelor of Education (Early Childhood and Primary) | Bachelor Degree | 208 |
| Bachelor of Education (Primary) | Bachelor Degree | 208 |
| Bachelor of Educational Studies | Bachelor Degree | 156 |
| Bachelor of Exercise and Health Science | Bachelor Degree | 156 |
| Bachelor of Exercise and Sports Science | Bachelor Degree | 156 |
| Bachelor of Exercise Science / Bachelor of Business Administration | Bachelor Degree | 208 |
| Bachelor of Exercise Science/Bachelor of Applied Public Health | Bachelor Degree | 208 |
| Bachelor of High Performance Sport | Bachelor Degree | 156 |
| Bachelor of Human Resource Management | Bachelor Degree | 156 |
| Bachelor of Human Services | Bachelor Degree | 156 |
| Bachelor of Information Technology | Bachelor Degree | 156 |
| Bachelor of Information Technology/Bachelor of Business Administration | Bachelor Degree | 208 |
| Bachelor of Nursing | Bachelor Degree | 156 |
| Bachelor of Nursing (Enrolled Nurses) | Bachelor Degree | 104 |
| Bachelor of Nursing / Bachelor of Business Administration | Bachelor Degree | 234 |
| Bachelor of Nursing/Bachelor of Counselling | Bachelor Degree | 208 |
| Bachelor of Occupational Therapy | Bachelor Degree | 208 |
| Bachelor of Philosophy/Bachelor of Laws | Bachelor Degree | 260 |
| Bachelor of Physical Activity and Health Science | Bachelor Degree | 156 |
| Bachelor of Physiotherapy | Bachelor Degree | 208 |
| Bachelor of Psychological Science | Bachelor Degree | 156 |
| Bachelor of Psychological Science/Bachelor of Arts | Bachelor Degree | 208 |
| Bachelor of Psychological Science/Bachelor of Commerce | Bachelor Degree | 208 |
| Bachelor of Psychological Science/Bachelor of Exercise and Sports Science | Bachelor Degree | 208 |
| Bachelor of Science | Bachelor Degree | 156 |
| Bachelor of Science/ Bachelor of Business Administration | Bachelor Degree | 208 |
| Bachelor of Social Science | Bachelor Degree | 156 |
| Bachelor of Social Work | Bachelor Degree | 208 |
| Bachelor of Speech Pathology | Bachelor Degree | 208 |
| Bachelor of Sport and Outdoor Education | Bachelor Degree | 156 |
| Bachelor of Teaching/Bachelor of Arts (Humanities) | Bachelor Degree | 208 |
| Bachelor of Teaching/Bachelor of Exercise Science | Bachelor Degree | 208 |
| Bachelor of Teaching/Bachelor of Science | Bachelor Degree | 208 |
| Bachelor of Theology | Bachelor Degree | 156 |
| Bachelor of Theology/ Bachelor of Philosophy | Bachelor Degree | 208 |
| Bachelor of Theology/Bachelor of Global Studies | Bachelor Degree | 208 |
| Bachelor of Applied Public Health (Honours) | Bachelor Honours Degree | 52 |
| Bachelor of Arts (Honours) | Bachelor Honours Degree | 52 |
| Bachelor of Biomedical Science (Honours) | Bachelor Honours Degree | 52 |
| Bachelor of Commerce (Honours) | Bachelor Honours Degree | 52 |
| Bachelor of Education (Early Childhood and Primary) (Honours) | Bachelor Honours Degree | 208 |
| Bachelor of Exercise and Health Science (Honours) | Bachelor Honours Degree | 52 |
| Bachelor of Exercise and Sports Science (Honours) | Bachelor Honours Degree | 52 |
| Bachelor of Nursing (Honours) | Bachelor Honours Degree | 52 |
| Bachelor of Occupational Therapy (Honours) | Bachelor Honours Degree | 208 |
| Bachelor of Physical Activity and Health Science (Honours) | Bachelor Honours Degree | 52 |
| Bachelor of Physiotherapy (Honours) | Bachelor Honours Degree | 208 |
| Bachelor of Psychological Science (Honours) | Bachelor Honours Degree | 52 |
| Bachelor of Science (Honours) | Bachelor Honours Degree | 52 |
| Bachelor of Social Work (Honours) | Bachelor Honours Degree | 208 |
| Bachelor of Speech Pathology (Honours) | Bachelor Honours Degree | 208 |
| Bachelor of Theology (Honours) | Bachelor Honours Degree | 52 |
| Diploma in Commerce | Diploma | 52 |
| Diploma in Educational Studies (Tertiary Preparation) | Diploma | 52 |
| Diploma in Liberal Studies | Diploma | 52 |
| Diploma in Social Science | Diploma | 52 |
| Doctor of Education | Doctoral Degree | 208 |
| Doctor of Philosophy | Doctoral Degree | 156 |
| Doctor of Philosophy | Doctoral Degree | 208 |
| Graduate Certificate in Business Administration | Graduate Certificate | 26 |
| Graduate Certificate in Commerce | Graduate Certificate | 26 |
| Graduate Certificate in Health Administration | Graduate Certificate | 26 |
| Graduate Certificate in Information Technology | Graduate Certificate | 26 |
| Postgraduate Certificate in Educational Leadership | Graduate Certificate | 26 |
| Graduate Diploma in Business Administration | Graduate Diploma | 52 |
| Graduate Diploma in Commerce | Graduate Diploma | 52 |
| Graduate Diploma in Education (Secondary) | Graduate Diploma | 52 |
| Graduate Diploma in Health Administration | Graduate Diploma | 52 |
| Graduate Diploma in Information Technology | Graduate Diploma | 52 |
| Graduate Diploma in Psychology | Graduate Diploma | 52 |
| Graduate Diploma in Rehabilitation | Graduate Diploma | 52 |
| Master of Business Administration | Masters Degree (Coursework) | 104 |
| Master of Clinical Counselling | Masters Degree (Coursework) | 104 |
| Master of Clinical Exercise Physiology | Masters Degree (Coursework) | 78 |
| Master of Commerce | Masters Degree (Coursework) | 104 |
| Master of Commerce/Master of Business Administration | Masters Degree (Coursework) | 156 |
| Master of Counselling | Masters Degree (Coursework) | 104 |
| Master of Education | Masters Degree (Coursework) | 78 |
| Master of Educational Leadership | Masters Degree (Coursework) | 78 |
| Master of Health Administration | Masters Degree (Coursework) | 78 |
| Master of Information Technology | Masters Degree (Coursework) | 104 |
| Master of Information Technology/Master of Business Administration | Masters Degree (Coursework) | 156 |
| Master of Occupational Health, Safety and Environmental Management/Master of Business Administration | Masters Degree (Coursework) | 156 |
| Master of Professional Accounting | Masters Degree (Coursework) | 104 |
| Master of Professional Psychology | Masters Degree (Coursework) | 52 |
| Master of Psychology (Clinical) | Masters Degree (Coursework) | 104 |
| Master of Rehabilitation | Masters Degree (Coursework) | 78 |
| Master of Social Work | Masters Degree (Coursework) | 104 |
| Master of Teaching (Primary) | Masters Degree (Coursework) | 104 |
| Master of Teaching (Secondary) | Masters Degree (Coursework) | 104 |
| Master of Education (Research) | Masters Degree (Research) | 104 |
| Master of Philosophy | Masters Degree (Research) | 104 |
| Master of Theology (Research) | Masters Degree (Research) | 52 |
| English for Academic Purposes: Direct Entry | Non AQF Award | 36 |
| English for the Workplace | Non AQF Award | 15 |
| Exchange A | Non AQF Award | 52 |
| Exchange B | Non AQF Award | 26 |
| General English | Non AQF Award | 60 |
| IELTS Test Preparation | Non AQF Award | 15 |
| OET Preparation | Non AQF Award | 8 |
| Study Abroad A | Non AQF Award | 52 |
| Study Abroad B | Non AQF Award | 26 |
| Tertiary Preparation Program (Health Sciences) | Non AQF Award | 52 |
Australian College of Applied Psychology | 410 Ann Street Brisbane, QLD 4000 | CRICOS Provider No.01328A
| Course Name | Level | Duration (Wks) |
| Associate Degree of Applied Social Science | Associate Degree | 104 |
| Bachelor of Applied Social Science | Bachelor Degree | 156 |
| Bachelor of Counselling | Bachelor Degree | 156 |
| Bachelor of Counselling (Coaching) | Bachelor Degree | 156 |
| Bachelor of Psychological Science | Bachelor Degree | 156 |
| Bachelor of Psychological Science and Counselling | Bachelor Degree | 208 |
| Diploma of Counselling Skills | Diploma | 52 |
| Graduate Diploma of Counselling | Graduate Diploma | 104 |
Australian College of Theology | 1 Cross Street, Toowong QLD 4066 | CRICOS Provider Code 02650E
| Course Name | Level | Duration (Wks) |
| Bachelor of Ministry | Bachelor Degree | 156 |
| Bachelor of Ministry | Bachelor Degree | 156 |
| Bachelor of Theology | Bachelor Degree | 156 |
| Bachelor of Theology | Bachelor Degree | 156 |
| Diploma of Ministry | Diploma | 78 |
| Diploma of Ministry | Diploma | 78 |
| Diploma of Theology | Diploma | 78 |
| Diploma of Theology | Diploma | 78 |
| Doctor of Philosophy | Doctoral Degree | 156 |
| Doctor of Theology | Doctoral Degree | 156 |
| Graduate Certificate of Divinity | Graduate Certificate | 26 |
| Graduate Diploma of Divinity | Graduate Diploma | 52 |
| Master of Arts (Theology) | Masters Degree (Coursework) | 78 |
| Master of Divinity | Masters Degree (Coursework) | 156 |
| Master of Divinity / Graduate Diploma of Divinity | Masters Degree (Coursework) | 208 |
| Master of Theology | Masters Degree (Research) | 52 |
Bond University |14 University Dr, Robina QLD 4226 | CRICOS Provider Code 00017B
| Course Name | Level | Duration (Wks) |
| Associate Degree of Health Sciences | Associate Degree | 72 |
| Bachelor of Actuarial Science | Bachelor Degree | 108 |
| Bachelor of Actuarial Science/Bachelor of Laws | Bachelor Degree | 198 |
| Bachelor of Architectural Studies | Bachelor Degree | 108 |
| Bachelor of Arts | Bachelor Degree | 108 |
| Bachelor of Arts (English as an International Language) | Bachelor Degree | 108 |
| Bachelor of Arts / Bachelor of Laws | Bachelor Degree | 180 |
| Bachelor of Arts/Bachelor of Laws | Bachelor Degree | 180 |
| Bachelor of Biomedical Science | Bachelor Degree | 108 |
| Bachelor of Biomedical Science/Bachelor of Laws | Bachelor Degree | 216 |
| Bachelor of Business | Bachelor Degree | 108 |
| Bachelor of Business (3 Year Program) | Bachelor Degree | 156 |
| Bachelor of Business / Bachelor of Commerce | Bachelor Degree | 144 |
| Bachelor of Business / Bachelor of Social Science | Bachelor Degree | 144 |
| Bachelor of Business Law | Bachelor Degree | 108 |
| Bachelor of Business/Bachelor of Laws | Bachelor Degree | 198 |
| Bachelor of Commerce | Bachelor Degree | 108 |
| Bachelor of Commerce (3 Year Program) | Bachelor Degree | 156 |
| Bachelor of Commerce (combined) | Bachelor Degree | 198 |
| Bachelor of Commerce/Bachelor of Laws | Bachelor Degree | 198 |
| Bachelor of Communication | Bachelor Degree | 108 |
| Bachelor of Communication (Business) | Bachelor Degree | 108 |
| Bachelor of Communication (Business)/Bachelor of Laws | Bachelor Degree | 198 |
| Bachelor of Communication/Bachelor of Laws | Bachelor Degree | 180 |
| Bachelor of Construction Management and Quantity Surveying | Bachelor Degree | 108 |
| Bachelor of Creative Arts | Bachelor Degree | 108 |
| Bachelor of Exercise and Sports Science | Bachelor Degree | 108 |
| Bachelor of Film and Television | Bachelor Degree | 108 |
| Bachelor of Film and Television (3 Year Program) | Bachelor Degree | 156 |
| Bachelor of Global Studies (Sustainability) | Bachelor Degree | 108 |
| Bachelor of Health Sciences | Bachelor Degree | 108 |
| Bachelor of Interactive Media and Design | Bachelor Degree | 108 |
| Bachelor of International Hotel and Tourism Management | Bachelor Degree | 108 |
| Bachelor of International Relations | Bachelor Degree | 108 |
| Bachelor of International Relations (3 Year Program) | Bachelor Degree | 156 |
| Bachelor of International Relations / Bachelor of Business | Bachelor Degree | 144 |
| Bachelor of International Relations / Bachelor of Laws | Bachelor Degree | 180 |
| Bachelor of International Relations/Bachelor of Laws | Bachelor Degree | 180 |
| Bachelor of Journalism | Bachelor Degree | 108 |
| Bachelor of Journalism/Bachelor of Laws | Bachelor Degree | 216 |
| Bachelor of Jurisprudence | Bachelor Degree | 108 |
| Bachelor of Laws | Bachelor Degree | 144 |
| Bachelor of Laws | Bachelor Degree | 144 |
| Bachelor of Medical Studies | Bachelor Degree | 144 |
| Bachelor of Property | Bachelor Degree | 108 |
| Bachelor of Psychological Science | Bachelor Degree | 108 |
| Bachelor of Psychological Science / Bachelor of Laws | Bachelor Degree | 198 |
| Bachelor of Psychological Science/Bachelor of Laws | Bachelor Degree | 198 |
| Bachelor of Social Science | Bachelor Degree | 108 |
| Bachelor of Sport Management | Bachelor Degree | 108 |
| Bachelor of Sports Management | Bachelor Degree | 108 |
| Bachelor of Sustainable Environments and Planning | Bachelor Degree | 108 |
| Bachelor of Sustainable Environments and Planning (Three Year Program) | Bachelor Degree | 156 |
| Bachelor of Actuarial Science (Honours) | Bachelor Honours Degree | 36 |
| Bachelor of Health Sciences (Honours) | Bachelor Honours Degree | 54 |
| Bachelor of Psychological Science (Honours) | Bachelor Honours Degree | 36 |
| Diploma of Built Environment | Diploma | 36 |
| Diploma of Business | Diploma | 36 |
| Diploma of Communication | Diploma | 36 |
| Diploma of Criminology | Diploma | 36 |
| Diploma of Health Sciences | Diploma | 36 |
| Diploma of International Hotel and Tourism Management | Diploma | 36 |
| Diploma of Legal Studies | Diploma | 36 |
| Diploma of Sport Management | Diploma | 36 |
| Diploma of Sports Management | Diploma | 36 |
| Diploma of Sustainable Environments and Planning | Diploma | 36 |
| Doctor of Legal Science (Research) | Doctoral Degree | 208 |
| Doctor of Philosophy | Doctoral Degree | 208 |
| Graduate Certificate in Construction Practice | Graduate Certificate | 18 |
| Graduate Certificate in Criminology | Graduate Certificate | 18 |
| Graduate Certificate in Nutrition | Graduate Certificate | 18 |
| Graduate Certificate in Sport Management | Graduate Certificate | 18 |
| Graduate Certificate in Sports Science | Graduate Certificate | 18 |
| Graduate Certificate in Sustainable Environments and Planning | Graduate Certificate | 18 |
| Graduate Certificate in TESOL | Graduate Certificate | 18 |
| Graduate Certificate in University English | Graduate Certificate | 18 |
| Graduate Certificate of Business | Graduate Certificate | 18 |
| Graduate Certificate of Business Administration | Graduate Certificate | 18 |
| Graduate Certificate of Valuation and Property Development | Graduate Certificate | 18 |
| Graduate Diploma in Construction Practice | Graduate Diploma | 36 |
| Graduate Diploma in Legal Practice | Graduate Diploma | 36 |
| Graduate Diploma in Legal Practice | Graduate Diploma | 36 |
| Graduate Diploma in Nutrition | Graduate Diploma | 36 |
| Graduate Diploma in Sport Management | Graduate Diploma | 36 |
| Graduate Diploma in Sports Science | Graduate Diploma | 36 |
| Graduate Diploma in Sustainable Environments and Planning | Graduate Diploma | 36 |
| Graduate Diploma in University English Studies | Graduate Diploma | 36 |
| Graduate Diploma of Psychological Science | Graduate Diploma | 36 |
| Graduate Diploma of Valuation and Property Development | Graduate Diploma | 36 |
| Juris Doctor | Masters Degree (Coursework) | 108 |
| Juris Doctor | Masters Degree (Coursework) | 108 |
| Master of Accounting | Masters Degree (Coursework) | 72 |
| Master of Accounting (Professional) | Masters Degree (Coursework) | 92 |
| Master of Accounting/Master of Business Administration | Masters Degree (Coursework) | 108 |
| Master of Actuarial Practice | Masters Degree (Coursework) | 92 |
| Master of Actuarial Science | Masters Degree (Coursework) | 54 |
| Master of Actuarial Science (Professional) | Masters Degree (Coursework) | 92 |
| Master of Actuarial Science (Specialisation) | Masters Degree (Coursework) | 72 |
| Master of Advertising | Masters Degree (Coursework) | 54 |
| Master of Architecture | Masters Degree (Coursework) | 72 |
| Master of Architecture / Master of Project Management | Masters Degree (Coursework) | 108 |
| Master of Arts (Coursework) | Masters Degree (Coursework) | 54 |
| Master of Arts (TESOL) | Masters Degree (Coursework) | 54 |
| Master of Building Surveying | Masters Degree (Coursework) | 72 |
| Master of Business | Masters Degree (Coursework) | 72 |
| Master of Business (Professional) | Masters Degree (Coursework) | 92 |
| Master of Business Administration | Masters Degree (Coursework) | 72 |
| Master of Business Administration (Family Enterprise) | Masters Degree (Coursework) | 90 |
| Master of Business Administration (Professional) | Masters Degree (Coursework) | 92 |
| Master of Business Administration (Specialisation) | Masters Degree (Coursework) | 90 |
| Master of Business Administration / Master of Project Management | Masters Degree (Coursework) | 108 |
| Master of Business Administration in Health | Masters Degree (Coursework) | 72 |
| Master of Business Data Analytics | Masters Degree (Coursework) | 72 |
| Master of Business Data Analytics (Professional) | Masters Degree (Coursework) | 92 |
| Master of Communication | Masters Degree (Coursework) | 54 |
| Master of Communication (Professional) | Masters Degree (Coursework) | 92 |
| Master of Communication / Master of Project Management | Masters Degree (Coursework) | 108 |
| Master of Construction Practice | Masters Degree (Coursework) | 72 |
| Master of Construction Practice (Professional) | Masters Degree (Coursework) | 92 |
| Master of Construction Practice/Master of Project Management | Masters Degree (Coursework) | 108 |
| Master of Criminology | Masters Degree (Coursework) | 54 |
| Master of Criminology (Professional) | Masters Degree (Coursework) | 92 |
| Master of Criminology / Master of Project Management | Masters Degree (Coursework) | 108 |
| Master of Finance | Masters Degree (Coursework) | 72 |
| Master of Finance (Professional) | Masters Degree (Coursework) | 92 |
| Master of Finance/Master of Business Administration | Masters Degree (Coursework) | 108 |
| Master of Financial Management | Masters Degree (Coursework) | 72 |
| Master of Financial Management (Professional) | Masters Degree (Coursework) | 92 |
| Master of International Relations | Masters Degree (Coursework) | 54 |
| Master of International Relations (Professional) | Masters Degree (Coursework) | 92 |
| Master of International Relations / Master of Project Management | Masters Degree (Coursework) | 108 |
| Master of Laws | Masters Degree (Coursework) | 36 |
| Master of Legal Administration | Masters Degree (Coursework) | 54 |
| Master of Professional Psychology | Masters Degree (Coursework) | 36 |
| Master of Project Innovation/Master of Project Management | Masters Degree (Coursework) | 108 |
| Master of Project Management | Masters Degree (Coursework) | 72 |
| Master of Project Management (Professional) | Masters Degree (Coursework) | 92 |
| Master of Psychology (Clinical) | Masters Degree (Coursework) | 108 |
| Master of Sport Management | Masters Degree (Coursework) | 72 |
| Master of Sport Management (Professional) | Masters Degree (Coursework) | 92 |
| Master of Sport Management / Master of Project Management | Masters Degree (Coursework) | 108 |
| Master of Sports Management | Masters Degree (Coursework) | 54 |
| Master of Sports Science | Masters Degree (Coursework) | 72 |
| Master of Sustainable Environments and Planning | Masters Degree (Coursework) | 72 |
| Master of Sustainable Environments and Planning (Professional) | Masters Degree (Coursework) | 92 |
| Master of Sustainable Environments and Planning/Master of Project Management | Masters Degree (Coursework) | 108 |
| Master of Valuation and Property Development | Masters Degree (Coursework) | 72 |
| Master of Valuation and Property Development (Professional) | Masters Degree (Coursework) | 92 |
| Master of Valuation and Property Development / Master of Project Management | Masters Degree (Coursework) | 108 |
| Doctor of Medicine | Masters Degree (Extended) | 108 |
| Doctor of Physiotherapy | Masters Degree (Extended) | 108 |
| Master of Nutrition and Dietetic Practice | Masters Degree (Extended) | 108 |
| Master of Occupational Therapy | Masters Degree (Extended) | 108 |
| Master of Arts (by Research) | Masters Degree (Research) | 104 |
| Master of Laws (by Research) | Masters Degree (Research) | 104 |
| Master of Philosophy | Masters Degree (Research) | 104 |
| Master of Science by Research (Health Sciences) | Masters Degree (Research) | 104 |
| Bond University College Foundation Program | Non AQF Award | 36 |
| Business English | Non AQF Award | 10 |
| English for Academic Purposes | Non AQF Award | 54 |
| Gap Year Study Abroad Experience | Non AQF Award | 18 |
| General English | Non AQF Award | 50 |
| Non Award – Study Abroad Program | Non AQF Award | 36 |
| Non Award Non Degree Study | Non AQF Award | 18 |
| Course Name | Level | Duration (Wks) |
| Bachelor of Biomedical Science | Bachelor Degree | 108 |
| Bachelor of Biomedical Science/Bachelor of Laws | Bachelor Degree | 216 |
| Bachelor of Exercise and Sports Science | Bachelor Degree | 108 |
| Bachelor of Health Sciences | Bachelor Degree | 108 |
| Bachelor of Sports Management | Bachelor Degree | 108 |
| Doctor of Philosophy | Doctoral Degree | 208 |
| Doctor of Physiotherapy | Masters Degree (Extended) | 108 |
| Graduate Certificate in Nutrition | Graduate Certificate | 18 |
| Graduate Certificate in Sports Science | Graduate Certificate | 18 |
| Graduate Diploma in Nutrition | Graduate Diploma | 36 |
| Graduate Diploma in Sports Science | Graduate Diploma | 36 |
| Master of Nutrition and Dietetic Practice | Masters Degree (Extended) | 108 |
| Master of Occupational Therapy | Masters Degree (Extended) | 108 |
| Master of Science by Research (Health Sciences) | Masters Degree (Research) | 104 |
| Master of Sports Management | Masters Degree (Coursework) | 54 |
| Master of Sports Science | Masters Degree (Coursework) | 72 |
| Course NameSorted by Ascending | Level | Duration (Wks) |
| Bachelor of Medical Studies | Bachelor Degree | 144 |
| Doctor of Medicine | Masters Degree (Extended) | 108 |
| Doctor of Physiotherapy | Masters Degree (Extended) | 108 |
| Master of Nutrition and Dietetic Practice | Masters Degree (Extended) | 108 |
| Master of Occupational Therapy | Masters Degree (Extended) | 108 |
Central Queensland University | 554-700 Yaamba Rd, Norman Gardens QLD 4701 | CRICOS Provider Code 00219C
| Course Name | Level | Duration (Wks) |
| Associate Degree of Digital Media | Associate Degree | 104 |
| Associate Degree of Information Technology | Associate Degree | 104 |
| Bachelor of Accident Forensics | Bachelor Degree | 156 |
| Bachelor of Accounting | Bachelor Degree | 156 |
| Bachelor of Accounting/Bachelor of Business | Bachelor Degree | 208 |
| Bachelor of Agriculture | Bachelor Degree | 156 |
| Bachelor of Arts/Bachelor of Business (Specialisation) | Bachelor Degree | 208 |
| Bachelor of Aviation (Technology) | Bachelor Degree | 156 |
| Bachelor of Business | Bachelor Degree | 156 |
| Bachelor of Business/Bachelor of Professional Communication | Bachelor Degree | 208 |
| Bachelor of Digital Media | Bachelor Degree | 156 |
| Bachelor of Education (Early Childhood) | Bachelor Degree | 208 |
| Bachelor of Education (Primary) | Bachelor Degree | 208 |
| Bachelor of Education (Secondary) | Bachelor Degree | 208 |
| Bachelor of Environmental Science | Bachelor Degree | 156 |
| Bachelor of Exercise and Sport Sciences | Bachelor Degree | 156 |
| Bachelor of Health Science (Allied Health) | Bachelor Degree | 156 |
| Bachelor of Hospitality Management | Bachelor Degree | 104 |
| Bachelor of Information Technology | Bachelor Degree | 156 |
| Bachelor of Information Technology (Co-op) | Bachelor Degree | 156 |
| Bachelor of Medical Science (Specialisation) | Bachelor Degree | 156 |
| Bachelor of Music (Specialisation) | Bachelor Degree | 156 |
| Bachelor of Nursing | Bachelor Degree | 156 |
| Bachelor of Nursing (Graduate Entry) | Bachelor Degree | 104 |
| Bachelor of Occupational Health and Safety | Bachelor Degree | 156 |
| Bachelor of Oral Health | Bachelor Degree | 156 |
| Bachelor of Paramedic Science | Bachelor Degree | 156 |
| Bachelor of Professional Communication | Bachelor Degree | 156 |
| Bachelor of Psychological Science | Bachelor Degree | 156 |
| Bachelor of Science | Bachelor Degree | 156 |
| Bachelor of Science (Psychology) | Bachelor Degree | 156 |
| Bachelor of Engineering (Honours) | Bachelor Honours Degree | 208 |
| Bachelor of Engineering (Honours) and Diploma of Professional Practice (Co-Op Engineering) | Bachelor Honours Degree | 234 |
| Bachelor of Medical Laboratory Science (Honours) | Bachelor Honours Degree | 208 |
| Bachelor of Occupational Therapy (Honours) | Bachelor Honours Degree | 208 |
| Bachelor of Physiotherapy (Honours) | Bachelor Honours Degree | 208 |
| Bachelor of Podiatry Practice (Honours) | Bachelor Honours Degree | 208 |
| Bachelor of Psychological Science (Honours) | Bachelor Honours Degree | 52 |
| Bachelor of Science (Honours) (Specialisation) | Bachelor Honours Degree | 52 |
| Bachelor of Speech Pathology (Honours) | Bachelor Honours Degree | 208 |
| Certificate II in Automotive Servicing Technology | Certificate II | 26 |
| Certificate II in Information, Digital Media and Technology | Certificate II | 26 |
| Certificate III in Individual Support | Certificate III | 52 |
| Certificate IV in Business | Certificate IV | 52 |
| Diploma of Arts | Diploma | 52 |
| Diploma of Business Studies | Diploma | 52 |
| Diploma of Digital Media | Diploma | 52 |
| Diploma of Information and Communications Technology | Diploma | 52 |
| Diploma of Nursing | Diploma | 78 |
| Diploma of Nursing (Enrolled-Division 2 Nursing) | Diploma | 71 |
| Doctor of Education | Doctoral Degree | 208 |
| Doctor of Philosophy (Arts, Humanities and Education) | Doctoral Degree | 208 |
| Doctor of Philosophy (Business and Informatics) | Doctoral Degree | 208 |
| Doctor of Philosophy (Sciences, Engineering and Health) | Doctoral Degree | 208 |
| Doctor of Professional Studies | Doctoral Degree | 208 |
| Graduate Certificate in Dementia Studies | Graduate Certificate | 26 |
| Graduate Certificate in Domestic and Family Violence Practice | Graduate Certificate | 26 |
| Graduate Certificate in Engineering | Graduate Certificate | 26 |
| Graduate Certificate in Healthy Ageing | Graduate Certificate | 26 |
| Graduate Certificate in Hospital and Health Services Management | Graduate Certificate | 26 |
| Graduate Certificate in Information Systems | Graduate Certificate | 26 |
| Graduate Certificate in Information Technology | Graduate Certificate | 26 |
| Graduate Certificate in Nursing (International Registered Nurse Entry) | Graduate Certificate | 26 |
| Graduate Certificate in Project Management | Graduate Certificate | 26 |
| Graduate Certificate in Research | Graduate Certificate | 26 |
| Graduate Diploma of Business Administration | Graduate Diploma | 52 |
| Graduate Diploma of Dementia Studies | Graduate Diploma | 52 |
| Graduate Diploma of Domestic and Family Violence Practice | Graduate Diploma | 52 |
| Graduate Diploma of Engineering | Graduate Diploma | 52 |
| Graduate Diploma of Healthy Ageing | Graduate Diploma | 52 |
| Graduate Diploma of Human Resource Management | Graduate Diploma | 52 |
| Graduate Diploma of Information Systems | Graduate Diploma | 52 |
| Graduate Diploma of Information Technology | Graduate Diploma | 52 |
| Graduate Diploma of International Business | Graduate Diploma | 52 |
| Graduate Diploma of Marketing | Graduate Diploma | 52 |
| Graduate Diploma of Professional Accounting | Graduate Diploma | 52 |
| Master of Business Administration | Masters Degree (Coursework) | 104 |
| Master of Engineering | Masters Degree (Coursework) | 104 |
| Master of Human Resource Management | Masters Degree (Coursework) | 104 |
| Master of Information Systems | Masters Degree (Coursework) | 104 |
| Master of Information Technology | Masters Degree (Coursework) | 104 |
| Master of International Business | Masters Degree (Coursework) | 104 |
| Master of Management for Engineers | Masters Degree (Coursework) | 104 |
| Master of Marketing | Masters Degree (Coursework) | 104 |
| Master of Professional Accounting | Masters Degree (Coursework) | 104 |
| Master of Teaching (Primary) | Masters Degree (Coursework) | 88 |
